Races
Links to races will appear as results are
posted
Race #1
Girls 2mi (6A)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Antonian College Preparatory H.S. | 38 | 2-6-7-8-15(18)(24) | 1:02:19 | 12:28 | 1:23.3 |
2 | St. Agnes Academy-Houston | 48 | 1-10-11-12-14(21)(26) | 1:03:05 | 12:37 | 1:30.1 |
3 | Ursuline Academy-Dallas | 84 | 3-16-17-23-25(28)(37) | 1:04:33 | 12:55 | 1:20.7 |
4 | Concordia Lutheran High School-Tomball | 129 | 13-19-20-32-45(57) | 1:06:51 | 13:23 | 1:07.0 |
5 | St. Dominic Savio Catholic High School-Austin | 189 | 22-31-36-39-61(68)(71) | 1:09:03 | 13:49 | 1:27.6 |
6 | San Antonio Christian School | 194 | 9-30-48-52-55(62)(73) | 1:09:20 | 13:52 | 1:45.5 |
7 | Incarnate Word- Houston | 208 | 27-41-43-46-51(59)(94) | 1:09:45 | 13:57 | 0:59.7 |
8 | Incarnate Word High School-San Antonio | 237 | 29-35-44-60-69(70)(79) | 1:10:42 | 14:09 | 1:32.8 |
9 | Nolan Catholic High School-Fort Worth | 255 | 42-50-53-54-56(66)(72) | 1:11:42 | 14:21 | 0:32.5 |
10 | The Village School-Houston | 300 | 4-40-80-85-91 | 1:13:44 | 14:45 | 4:20.2 |
11 | Liberty Christian School-Argyle | 315 | 34-58-64-78-81(84)(92) | 1:13:43 | 14:45 | 1:46.9 |
12 | Midland Christian High School | 322 | 5-49-87-88-93 | 1:15:15 | 15:03 | 4:17.8 |
13 | Trinity Christian Academy-Addison | 332 | 38-67-74-76-77 | 1:14:13 | 14:51 | 1:23.2 |
14 | Bishop Lynch High School-Dallas | 339 | 33-63-75-82-86(90)(101) | 1:14:48 | 14:58 | 2:13.2 |
15 | Prestonwood Christian Academy-Plano | 431 | 65-83-89-96-98(103) | 1:21:35 | 16:19 | 2:58.5 |
16 | Loretto Academy-El Paso | 438 | 47-95-97-99-100(102) | 1:23:54 | 16:47 | 3:45.4 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Leah KLENKE | SR | 573 | St. Agnes Academy-Houston | 1 | 11:29.9 | --- | 5:44.9 | 3:34.3 |
2 | Micaela VILLARREAL | FR | 124 | Antonian College Preparatory H.S. | 2 | 11:37.0 | 6.1 | 5:48.5 | 3:36.5 |
3 | Amanda HOGAN | SR | 726 | Ursuline Academy-Dallas | 3 | 11:55.5 | 25.6 | 5:57.7 | 3:42.2 |
4 | Mariana CHAPA | SO | 684 | The Village School-Houston | 4 | 12:09.3 | 39.4 | 6:04.6 | 3:46.5 |
5 | McCarly HOLLOMAN | SR | 458 | Midland Christian High School | 5 | 12:21.6 | 51.7 | 6:10.8 | 3:50.3 |
6 | Hannah MAYA | SO | 118 | Antonian College Preparatory H.S. | 6 | 12:28.3 | 58.4 | 6:14.1 | 3:52.4 |
7 | Julia SPENCER | FR | 123 | Antonian College Preparatory H.S. | 7 | 12:36.1 | 1:06.2 | 6:18.0 | 3:54.8 |
8 | Juliana MERLO | SR | 120 | Antonian College Preparatory H.S. | 8 | 12:37.3 | 1:07.4 | 6:18.6 | 3:55.2 |
9 | Addison APPLEBAUM | JR | 540 | San Antonio Christian School | 9 | 12:44.7 | 1:14.8 | 6:22.3 | 3:57.5 |
10 | Isabelle LUNA | FR | 574 | St. Agnes Academy-Houston | 10 | 12:46.6 | 1:16.7 | 6:23.3 | 3:58.1 |
11 | Lillian SWARTS | JR | 576 | St. Agnes Academy-Houston | 11 | 12:54.1 | 1:24.2 | 6:27.0 | 4:00.4 |
12 | Anna WILLIAMS | JR | 577 | St. Agnes Academy-Houston | 12 | 12:54.2 | 1:24.3 | 6:27.1 | 4:00.4 |
13 | Ava ZINDLER | SR | 180 | Concordia Lutheran High School-Tomball | 13 | 12:57.3 | 1:27.4 | 6:28.6 | 4:01.4 |
14 | Kristen DUPRE | JR | 571 | St. Agnes Academy-Houston | 14 | 13:00.0 | 1:29.1 | 6:30.0 | 4:02.2 |
15 | Alyssa MENENDEZ | JR | 119 | Antonian College Preparatory H.S. | 15 | 13:00.3 | 1:30.4 | 6:30.1 | 4:02.3 |
16 | Tess CORRALES | SO | 724 | Ursuline Academy-Dallas | 16 | 13:02.8 | 1:32.9 | 6:31.4 | 4:03.1 |
17 | Katherine REYNOLDS | SR | 729 | Ursuline Academy-Dallas | 17 | 13:05.1 | 1:35.2 | 6:32.5 | 4:03.8 |
18 | Kayla RADTKE | FR | 122 | Antonian College Preparatory H.S. | 18 | 13:06.8 | 1:36.9 | 6:33.4 | 4:04.3 |
19 | Cara SHIRLEY | FR | 179 | Concordia Lutheran High School-Tomball | 19 | 13:06.8 | 1:36.9 | 6:33.4 | 4:04.3 |
20 | Megan GROESCHEL | SO | 176 | Concordia Lutheran High School-Tomball | 20 | 13:07.0 | 1:36.1 | 6:33.5 | 4:04.4 |
21 | Marin GOEBEL | FR | 572 | St. Agnes Academy-Houston | 21 | 13:09.7 | 1:39.8 | 6:34.8 | 4:05.2 |
22 | Regan MARSHALL | SR | 590 | St. Dominic Savio Catholic High School-Austin | 22 | 13:11.4 | 1:41.5 | 6:35.7 | 4:05.7 |
23 | Olivia MORALES | SO | 727 | Ursuline Academy-Dallas | 23 | 13:13.2 | 1:43.3 | 6:36.6 | 4:06.3 |
24 | Ava PHELPS | JR | 121 | Antonian College Preparatory H.S. | 24 | 13:14.5 | 1:44.6 | 6:37.2 | 4:06.7 |
25 | Beckett MORRIS | SR | 728 | Ursuline Academy-Dallas | 25 | 13:16.2 | 1:46.3 | 6:38.1 | 4:07.2 |
26 | Chloe NEWPORT | JR | 575 | St. Agnes Academy-Houston | 26 | 13:16.8 | 1:46.9 | 6:38.4 | 4:07.4 |
27 | Abigail CHRISTENSEN | SO | 355 | Incarnate Word- Houston | 27 | 13:20.6 | 1:50.7 | 6:40.3 | 4:08.6 |
28 | Kate THORNTON | SO | 730 | Ursuline Academy-Dallas | 28 | 13:21.6 | 1:51.7 | 6:40.8 | 4:08.9 |
29 | Hannah CULLUM | SR | 347 | Incarnate Word High School-San Antonio | 29 | 13:22.7 | 1:52.8 | 6:41.3 | 4:09.3 |
30 | Audrey BURCHETT | SR | 541 | San Antonio Christian School | 30 | 13:31.5 | 2:01.6 | 6:45.7 | 4:12.0 |
31 | Claire COOK | SO | 588 | St. Dominic Savio Catholic High School-Austin | 31 | 13:33.7 | 2:03.8 | 6:46.8 | 4:12.7 |
32 | Jessica MCGAVERN | JR | 178 | Concordia Lutheran High School-Tomball | 32 | 13:35.1 | 2:05.2 | 6:47.5 | 4:13.1 |
33 | Lillian POFF | JR | 153 | Bishop Lynch High School-Dallas | 33 | 13:36.5 | 2:06.6 | 6:48.2 | 4:13.6 |
34 | Mackenzie O'ROURKE | JR | 388 | Liberty Christian School-Argyle | 34 | 13:40.3 | 2:10.4 | 6:50.1 | 4:14.7 |
35 | Emma VALLEJO | SO | 353 | Incarnate Word High School-San Antonio | 35 | 13:46.1 | 2:16.2 | 6:53.0 | 4:16.5 |
36 | Olivia ANDREWS | SO | 587 | St. Dominic Savio Catholic High School-Austin | 36 | 13:47.1 | 2:17.2 | 6:53.5 | 4:16.8 |
37 | Meredith HAZZARD | SO | 725 | Ursuline Academy-Dallas | 37 | 13:50.2 | 2:20.3 | 6:55.1 | 4:17.8 |
38 | Rachel MILLS | SR | 708 | Trinity Christian Academy-Addison | 38 | 13:50.3 | 2:20.4 | 6:55.1 | 4:17.8 |
39 | Alhena KERAWALA | JR | 369 | John Paul II-Plano | -- | 13:50.5 | 2:20.6 | 6:55.2 | 4:17.9 |
40 | Alicia WALDROP | FR | 593 | St. Dominic Savio Catholic High School-Austin | 39 | 13:51.9 | 2:22.0 | 6:55.9 | 4:18.3 |
41 | Anora LEE | SR | 687 | The Village School-Houston | 40 | 13:54.6 | 2:24.7 | 6:57.3 | 4:19.2 |
42 | Jane VOLF | SO | 360 | Incarnate Word- Houston | 41 | 13:59.1 | 2:29.2 | 6:59.5 | 4:20.6 |
43 | Catherine TUNE | FR | 471 | Nolan Catholic High School-Fort Worth | 42 | 13:59.1 | 2:29.2 | 6:59.5 | 4:20.6 |
44 | Esperanza VAZQUEZ | SO | 358 | Incarnate Word- Houston | 43 | 13:59.8 | 2:29.9 | 6:59.9 | 4:20.8 |
45 | Cheyenne DECKARD | FR | 348 | Incarnate Word High School-San Antonio | 44 | 14:01.0 | 2:30.1 | 7:00.5 | 4:21.2 |
46 | Alexandra KONICKI | SR | 632 | St. Pius X Catholic School-Houston | -- | 14:03.1 | 2:33.2 | 7:01.5 | 4:21.8 |
47 | Daniela PARRA | SR | 595 | St. John XXIII College Preparatory-Katy | -- | 14:03.7 | 2:33.8 | 7:01.8 | 4:22.0 |
48 | Gretchen KASTENSCHMIDT | FR | 177 | Concordia Lutheran High School-Tomball | 45 | 14:04.3 | 2:34.4 | 7:02.1 | 4:22.2 |
49 | Amelie DINH | JR | 356 | Incarnate Word- Houston | 46 | 14:04.8 | 2:34.9 | 7:02.4 | 4:22.4 |
50 | Mariah MARTINEZ | SR | 415 | Loretto Academy-El Paso | 47 | 14:05.0 | 2:34.1 | 7:02.5 | 4:22.4 |
51 | Emma RODRIGUEZ | SO | 544 | San Antonio Christian School | 48 | 14:10.4 | 2:40.5 | 7:05.2 | 4:24.1 |
52 | Lauren REED | FR | 460 | Midland Christian High School | 49 | 14:11.8 | 2:41.9 | 7:05.9 | 4:24.5 |
53 | Calleigh RICHARDSON | FR | 596 | St. John XXIII College Preparatory-Katy | -- | 14:12.3 | 2:42.4 | 7:06.1 | 4:24.7 |
54 | Judith WEBER | FR | 475 | Nolan Catholic High School-Fort Worth | 50 | 14:17.0 | 2:46.1 | 7:08.5 | 4:26.1 |
55 | Sarah OLMOS | SR | 357 | Incarnate Word- Houston | 51 | 14:20.3 | 2:50.4 | 7:10.1 | 4:27.2 |
56 | Madelyn SCHMITT | SO | 545 | San Antonio Christian School | 52 | 14:23.4 | 2:53.5 | 7:11.7 | 4:28.1 |
57 | Beatrice BIRBECK | SR | 469 | Nolan Catholic High School-Fort Worth | 53 | 14:24.9 | 2:55.0 | 7:12.4 | 4:28.6 |
58 | Isabelle VAN ZANTEN | JR | 472 | Nolan Catholic High School-Fort Worth | 54 | 14:29.3 | 2:59.4 | 7:14.6 | 4:29.9 |
59 | Sadie NELSON | SR | 543 | San Antonio Christian School | 55 | 14:30.1 | 3:00.2 | 7:15.1 | 4:30.2 |
60 | Victoria WATSON | SR | 474 | Nolan Catholic High School-Fort Worth | 56 | 14:31.6 | 3:01.7 | 7:15.8 | 4:30.7 |
61 | Abigail GROESCHEL | SR | 175 | Concordia Lutheran High School-Tomball | 57 | 14:33.7 | 3:03.8 | 7:16.8 | 4:31.3 |
62 | Hannah VETROMILE | SR | 389 | Liberty Christian School-Argyle | 58 | 14:34.4 | 3:04.5 | 7:17.2 | 4:31.5 |
63 | Emily CHAIRES | SR | 354 | Incarnate Word- Houston | 59 | 14:34.7 | 3:04.8 | 7:17.3 | 4:31.6 |
64 | Emma PONCE MATA | FR | 352 | Incarnate Word High School-San Antonio | 60 | 14:36.2 | 3:06.3 | 7:18.1 | 4:32.1 |
65 | Michelle CRUZ-ARZATE | FR | 589 | St. Dominic Savio Catholic High School-Austin | 61 | 14:38.9 | 3:09.0 | 7:19.4 | 4:32.9 |
66 | Paige TROYER | SR | 546 | San Antonio Christian School | 62 | 14:40.0 | 3:09.1 | 7:20.0 | 4:33.3 |
67 | Annalee ASHFORD | FR | 149 | Bishop Lynch High School-Dallas | 63 | 14:42.3 | 3:12.4 | 7:21.1 | 4:34.0 |
68 | Ellie MEREDITH | JR | 387 | Liberty Christian School-Argyle | 64 | 14:46.1 | 3:16.2 | 7:23.0 | 4:35.2 |
69 | Micah TUTHILL | JR | 505 | Prestonwood Christian Academy-Plano | 65 | 14:48.9 | 3:19.0 | 7:24.4 | 4:36.1 |
70 | Madison POLANCO | SR | 367 | John Paul II-Plano | -- | 14:51.7 | 3:21.8 | 7:25.8 | 4:36.9 |
71 | Rebeca PIERCE-KONDRATOWITCH | SO | 470 | Nolan Catholic High School-Fort Worth | 66 | 14:53.3 | 3:23.4 | 7:26.6 | 4:37.4 |
72 | Kate SOLOMON | JR | 710 | Trinity Christian Academy-Addison | 67 | 14:53.7 | 3:23.8 | 7:26.8 | 4:37.5 |
73 | Amy NGUYEN | SR | 591 | St. Dominic Savio Catholic High School-Austin | 68 | 14:54.3 | 3:24.4 | 7:27.1 | 4:37.7 |
74 | Hayley JASSO | JR | 350 | Incarnate Word High School-San Antonio | 69 | 14:55.4 | 3:25.5 | 7:27.7 | 4:38.1 |
75 | Gabrielle LUNA | JR | 351 | Incarnate Word High School-San Antonio | 70 | 14:56.1 | 3:26.2 | 7:28.0 | 4:38.3 |
76 | Samantha TAYLOR | JR | 592 | St. Dominic Savio Catholic High School-Austin | 71 | 14:56.5 | 3:26.6 | 7:28.2 | 4:38.4 |
77 | Samantha WATSON | SR | 473 | Nolan Catholic High School-Fort Worth | 72 | 14:58.3 | 3:28.4 | 7:29.1 | 4:39.0 |
78 | Marcielle EYMAN | SR | 542 | San Antonio Christian School | 73 | 15:03.3 | 3:33.4 | 7:31.6 | 4:40.5 |
79 | Blair NEUMAYER | FR | 709 | Trinity Christian Academy-Addison | 74 | 15:05.8 | 3:35.9 | 7:32.9 | 4:41.3 |
80 | Audrey MAGNER | SR | 594 | St. John XXIII College Preparatory-Katy | -- | 15:07.2 | 3:37.3 | 7:33.6 | 4:41.7 |
81 | Amanda KOBOS | SR | 150 | Bishop Lynch High School-Dallas | 75 | 15:08.8 | 3:38.9 | 7:34.4 | 4:42.2 |
82 | Claire DUMAS | JR | 706 | Trinity Christian Academy-Addison | 76 | 15:09.9 | 3:40.0 | 7:34.9 | 4:42.6 |
83 | Emily JONES | SR | 707 | Trinity Christian Academy-Addison | 77 | 15:13.4 | 3:43.5 | 7:36.7 | 4:43.7 |
84 | Madeleine HOLLAND | FR | 385 | Liberty Christian School-Argyle | 78 | 15:14.7 | 3:44.8 | 7:37.3 | 4:44.1 |
85 | Kristen DELEON | JR | 349 | Incarnate Word High School-San Antonio | 79 | 15:18.2 | 3:48.3 | 7:39.1 | 4:45.1 |
86 | Abigail KONICKI | SR | 631 | St. Pius X Catholic School-Houston | -- | 15:23.7 | 3:53.8 | 7:41.8 | 4:46.8 |
87 | Anna KUVAAS | FR | 686 | The Village School-Houston | 80 | 15:27.0 | 3:56.1 | 7:43.5 | 4:47.9 |
88 | Emma CURTIS | JR | 384 | Liberty Christian School-Argyle | 81 | 15:27.1 | 3:57.2 | 7:43.5 | 4:47.9 |
89 | Sofia MOLINA | SR | 151 | Bishop Lynch High School-Dallas | 82 | 15:31.0 | 4:00.1 | 7:45.5 | 4:49.1 |
90 | Audra LEE | FR | 502 | Prestonwood Christian Academy-Plano | 83 | 15:31.6 | 4:01.7 | 7:45.8 | 4:49.3 |
91 | Evelyn HERNANDEZ | SO | 368 | John Paul II-Plano | -- | 15:37.5 | 4:07.6 | 7:48.7 | 4:51.1 |
92 | Samantha AHLFS | JR | 383 | Liberty Christian School-Argyle | 84 | 15:39.8 | 4:09.9 | 7:49.9 | 4:51.8 |
93 | Julia BIXBY | SO | 494 | Parish Episcopal School-Dallas | -- | 15:41.3 | 4:11.4 | 7:50.6 | 4:52.3 |
94 | Nina MOYNET | SR | 688 | The Village School-Houston | 85 | 15:43.9 | 4:14.0 | 7:51.9 | 4:53.1 |
95 | Maya ROPPOLO | FR | 154 | Bishop Lynch High School-Dallas | 86 | 15:49.6 | 4:19.7 | 7:54.8 | 4:54.9 |
96 | Kayle HORNER | FR | 459 | Midland Christian High School | 87 | 15:53.8 | 4:23.9 | 7:56.9 | 4:56.2 |
97 | Allie BATTLES | SR | 457 | Midland Christian High School | 88 | 16:08.1 | 4:38.2 | 8:04.0 | 5:00.6 |
98 | Presley ELFARR | FR | 501 | Prestonwood Christian Academy-Plano | 89 | 16:21.0 | 4:50.1 | 8:10.5 | 5:04.6 |
99 | Azaria MORENO | FR | 152 | Bishop Lynch High School-Dallas | 90 | 16:24.7 | 4:54.8 | 8:12.3 | 5:05.8 |
100 | Ava GREER | SO | 685 | The Village School-Houston | 91 | 16:29.4 | 4:59.5 | 8:14.7 | 5:07.3 |
101 | Ava CERAUDO | SO | 630 | St. Pius X Catholic School-Houston | -- | 16:35.4 | 5:05.5 | 8:17.7 | 5:09.1 |
102 | Macie MORROW | 386 | Liberty Christian School-Argyle | 92 | 16:38.0 | 5:07.1 | 8:19.0 | 5:09.9 | |
103 | Hannah SATEPAUHOODLE | FR | 461 | Midland Christian High School | 93 | 16:39.3 | 5:09.4 | 8:19.6 | 5:10.3 |
104 | Ellia VOLF | SR | 359 | Incarnate Word- Houston | 94 | 16:49.6 | 5:19.7 | 8:24.8 | 5:13.5 |
105 | Maria DE LA PENA ROSADO | FR | 495 | Parish Episcopal School-Dallas | -- | 16:58.7 | 5:28.8 | 8:29.3 | 5:16.3 |
106 | Andrea CARRANCO | SR | 412 | Loretto Academy-El Paso | 95 | 17:02.9 | 5:33.0 | 8:31.4 | 5:17.7 |
107 | Mollie DZINA | FR | 500 | Prestonwood Christian Academy-Plano | 96 | 17:05.8 | 5:35.9 | 8:32.9 | 5:18.6 |
108 | Ainslie STEWART | SR | 417 | Loretto Academy-El Paso | 97 | 17:08.1 | 5:38.2 | 8:34.0 | 5:19.3 |
109 | Liesel SMURAWA | JR | 504 | Prestonwood Christian Academy-Plano | 98 | 17:47.3 | 6:17.4 | 8:53.6 | 5:31.5 |
110 | Isabella HALLAL | FR | 413 | Loretto Academy-El Paso | 99 | 17:47.5 | 6:17.6 | 8:53.7 | 5:31.5 |
111 | Amelie JUAREZ | SO | 414 | Loretto Academy-El Paso | 100 | 17:50.4 | 6:20.5 | 8:55.2 | 5:32.4 |
112 | Cloe PARKER | FR | 496 | Parish Episcopal School-Dallas | -- | 17:53.3 | 6:23.4 | 8:56.6 | 5:33.3 |
113 | Monica SIMPSON | SR | 155 | Bishop Lynch High School-Dallas | 101 | 17:57.3 | 6:27.4 | 8:58.6 | 5:34.5 |
114 | Mia MORENO | FR | 416 | Loretto Academy-El Paso | 102 | 18:15.0 | 6:44.1 | 9:07.5 | 5:40.0 |
115 | Laurel SMURAWA | JR | 503 | Prestonwood Christian Academy-Plano | 103 | 21:08.8 | 9:38.9 | 10:34.4 | 6:34.0 |
Race #2
Boys 5k (4A)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | The Covenant School-Dallas | 25 | 2-3-4-7-9(12)(15) | 1:27:47 | 17:34 | 0:59.9 |
2 | Logos Preparatory Academy-Sugar Land | 86 | 1-11-14-20-40(46)(97) | 1:31:20 | 18:16 | 3:22.3 |
3 | St. Thomas' Episcopal School-Houston | 99 | 13-18-19-23-26(43)(75) | 1:33:18 | 18:40 | 1:06.0 |
4 | Legacy Preparatory Christian Academy-The Woodlands | 101 | 5-21-22-24-29(30)(31) | 1:33:22 | 18:41 | 1:38.3 |
5 | Bishop Gorman Catholic School-Tyler | 176 | 6-27-41-45-57(58)(73) | 1:38:27 | 19:42 | 3:12.5 |
6 | Bay Area Christian School-League City | 209 | 8-16-42-47-96(107)(113) | 1:40:05 | 20:01 | 5:25.5 |
7 | Shelton School-Dallas | 211 | 32-35-39-44-61(62)(79) | 1:40:41 | 20:09 | 1:30.8 |
8 | Grace Prep Academy-Arlington | 230 | 10-37-51-65-67(78)(105) | 1:41:24 | 20:17 | 3:40.4 |
9 | Trinity Christian Academy-Willow Park | 289 | 34-38-50-82-85(100)(106) | 1:45:00 | 21:00 | 3:04.4 |
10 | John Paul II Catholic High School-Schertz | 318 | 54-59-64-70-71(98)(116) | 1:46:46 | 21:22 | 1:03.9 |
11 | Veritas Academy-Austin | 327 | 17-25-60-108-117 | 1:49:00 | 21:48 | 7:51.9 |
12 | Cypress Christian School-Houston | 359 | 49-72-77-80-81(86)(101) | 1:49:12 | 21:51 | 1:38.7 |
13 | Pantego Christian Academy-Arlington | 360 | 53-63-66-88-90(91)(92) | 1:49:38 | 21:56 | 2:17.5 |
14 | Trinity School-Midland | 379 | 52-55-74-94-104(111) | 1:50:19 | 22:04 | 2:57.0 |
15 | Northland Christian High School-Houston | 380 | 28-36-95-109-112 | 1:51:29 | 22:18 | 5:44.3 |
16 | All Saints Episcopal School-Tyler | 395 | 48-68-87-93-99(119) | 1:51:32 | 22:19 | 2:54.5 |
17 | Covenant Christian Academy-Colleyville | 399 | 33-56-89-103-118 | 1:53:31 | 22:43 | 6:44.7 |
18 | Lubbock Christian School | 465 | 69-83-84-114-115(121)(123) | 1:57:12 | 23:27 | 3:57.4 |
19 | Holy Cross of San Antonio | 530 | 76-102-110-120-122 | 2:07:03 | 25:25 | 6:51.0 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Luke MASON | JR | 1136 | Logos Preparatory Academy-Sugar Land | 1 | 16:38.6 | --- | 5:21.1 | 3:19.7 |
2 | William PETERS | SR | 1462 | The Covenant School-Dallas | 2 | 16:54.3 | 15.7 | 5:26.1 | 3:22.9 |
3 | Logan RICE | SO | 1463 | The Covenant School-Dallas | 3 | 17:30.3 | 51.7 | 5:37.7 | 3:30.1 |
4 | Edward GRAHAM | JR | 1459 | The Covenant School-Dallas | 4 | 17:40.7 | 1:02.1 | 5:41.1 | 3:32.1 |
5 | Aidan RIVERS | FR | 1117 | Legacy Preparatory Christian Academy-The Woodlands | 5 | 17:42.2 | 1:03.6 | 5:41.5 | 3:32.4 |
6 | Isaac NATERA | JR | 829 | Bishop Gorman Catholic School-Tyler | 6 | 17:45.1 | 1:06.5 | 5:42.5 | 3:33.0 |
7 | Joshua HOOK | FR | 1460 | The Covenant School-Dallas | 7 | 17:46.8 | 1:08.2 | 5:43.0 | 3:33.4 |
8 | Trey SHOWEN | SR | 809 | Bay Area Christian School-League City | 8 | 17:52.2 | 1:13.6 | 5:44.8 | 3:34.4 |
9 | Andrew MORGAN | JR | 1461 | The Covenant School-Dallas | 9 | 17:54.2 | 1:15.6 | 5:45.4 | 3:34.8 |
10 | Luke MOORE | SR | 1022 | Grace Prep Academy-Arlington | 10 | 17:55.5 | 1:16.9 | 5:45.8 | 3:35.1 |
11 | Cody HOGAN | FR | 1134 | Logos Preparatory Academy-Sugar Land | 11 | 18:01.9 | 1:23.3 | 5:47.9 | 3:36.4 |
12 | Isaac WRIGHT | SR | 1465 | The Covenant School-Dallas | 12 | 18:05.2 | 1:26.6 | 5:48.9 | 3:37.0 |
13 | Aidan O'NEIL | SR | 1422 | St. Thomas' Episcopal School-Houston | 13 | 18:06.1 | 1:27.5 | 5:49.2 | 3:37.2 |
14 | Joshua ALLEN | JR | 1132 | Logos Preparatory Academy-Sugar Land | 14 | 18:09.2 | 1:30.6 | 5:50.2 | 3:37.8 |
15 | Noah THOMASON | JR | 1464 | The Covenant School-Dallas | 15 | 18:10.1 | 1:31.5 | 5:50.5 | 3:38.0 |
16 | Carson SLAFKA | SO | 811 | Bay Area Christian School-League City | 16 | 18:10.4 | 1:31.8 | 5:50.6 | 3:38.1 |
17 | Matthew ARD | SO | 1526 | Veritas Academy-Austin | 17 | 18:22.8 | 1:44.2 | 5:54.6 | 3:40.6 |
18 | Nathan DAVIS | SO | 1417 | St. Thomas' Episcopal School-Houston | 18 | 18:26.1 | 1:47.5 | 5:55.7 | 3:41.2 |
19 | Andrew GARRETT | SO | 1419 | St. Thomas' Episcopal School-Houston | 19 | 18:26.2 | 1:47.6 | 5:55.7 | 3:41.2 |
20 | Noah PASUQUIN | FR | 1137 | Logos Preparatory Academy-Sugar Land | 20 | 18:29.0 | 1:49.4 | 5:56.6 | 3:41.8 |
21 | Carter HUTTON | SR | 1114 | Legacy Preparatory Christian Academy-The Woodlands | 21 | 18:32.4 | 1:53.8 | 5:57.7 | 3:42.5 |
22 | Carson KEYES | SR | 1115 | Legacy Preparatory Christian Academy-The Woodlands | 22 | 18:38.9 | 2:00.3 | 5:59.7 | 3:43.8 |
23 | Kyle EVANS | SR | 972 | Faith West Academy-Katy | -- | 19:02.1 | 2:23.5 | 6:07.2 | 3:48.4 |
24 | Jacob KING | SR | 1421 | St. Thomas' Episcopal School-Houston | 23 | 19:07.4 | 2:28.8 | 6:08.9 | 3:49.5 |
25 | Brennan CLARK | SR | 1111 | Legacy Preparatory Christian Academy-The Woodlands | 24 | 19:07.4 | 2:28.8 | 6:08.9 | 3:49.5 |
26 | Cody CLEMONS | FR | 1528 | Veritas Academy-Austin | 25 | 19:08.5 | 2:29.9 | 6:09.3 | 3:49.7 |
27 | Thomas RAMSEY | SR | 1423 | St. Thomas' Episcopal School-Houston | 26 | 19:12.1 | 2:33.5 | 6:10.4 | 3:50.4 |
28 | Thomas BROWN | JR | 825 | Bishop Gorman Catholic School-Tyler | 27 | 19:16.1 | 2:37.5 | 6:11.7 | 3:51.2 |
29 | Colten LEWIS | SO | 1217 | Northland Christian High School-Houston | 28 | 19:19.3 | 2:40.7 | 6:12.8 | 3:51.9 |
30 | Gage GERWICK | SO | 1112 | Legacy Preparatory Christian Academy-The Woodlands | 29 | 19:20.5 | 2:41.9 | 6:13.1 | 3:52.1 |
31 | Jarred MORGAN | SR | 1116 | Legacy Preparatory Christian Academy-The Woodlands | 30 | 19:26.1 | 2:47.5 | 6:14.9 | 3:53.2 |
32 | Luke HENSON | SR | 1113 | Legacy Preparatory Christian Academy-The Woodlands | 31 | 19:33.0 | 2:53.4 | 6:17.2 | 3:54.6 |
33 | Seth DAUBER | SR | 1319 | Shelton School-Dallas | 32 | 19:34.8 | 2:56.2 | 6:17.7 | 3:55.0 |
34 | Langan MOFFETT | JR | 921 | Covenant Christian Academy-Colleyville | 33 | 19:36.9 | 2:58.3 | 6:18.4 | 3:55.4 |
35 | Thomas EATON | JR | 1506 | Trinity Christian Academy-Willow Park | 34 | 19:38.3 | 2:59.7 | 6:18.8 | 3:55.6 |
36 | Jack CONGER | FR | 1318 | Shelton School-Dallas | 35 | 19:39.1 | 3:00.5 | 6:19.1 | 3:55.8 |
37 | Kaleb HERNANDEZ | SR | 1510 | Trinity Christian School-Lubbock | -- | 19:40.2 | 3:01.6 | 6:19.5 | 3:56.0 |
38 | Collin SCAMP-GROSS | SO | 1218 | Northland Christian High School-Houston | 36 | 19:40.5 | 3:01.9 | 6:19.6 | 3:56.1 |
39 | P. FRANKLIN | SO | 1021 | Grace Prep Academy-Arlington | 37 | 19:43.5 | 3:04.9 | 6:20.5 | 3:56.7 |
40 | Mason BRUNSON | SR | 1504 | Trinity Christian Academy-Willow Park | 38 | 19:43.9 | 3:05.3 | 6:20.7 | 3:56.8 |
41 | Charles REEG | JR | 1321 | Shelton School-Dallas | 39 | 20:00.8 | 3:22.2 | 6:26.1 | 4:00.2 |
42 | Fenner WELLER | JR | 1138 | Logos Preparatory Academy-Sugar Land | 40 | 20:00.9 | 3:22.3 | 6:26.1 | 4:00.2 |
43 | William MEADS | FR | 828 | Bishop Gorman Catholic School-Tyler | 41 | 20:04.4 | 3:25.8 | 6:27.3 | 4:00.9 |
44 | Diego RIVERA | FR | 807 | Bay Area Christian School-League City | 42 | 20:12.7 | 3:34.1 | 6:29.9 | 4:02.5 |
45 | William NEUFELD | FR | 1511 | Trinity Christian School-Lubbock | -- | 20:16.2 | 3:37.6 | 6:31.0 | 4:03.2 |
