Races
Links to races will appear as results are
posted
Race #1
Girls 2 mi. (3A)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Live Oak Classical School-Waco | 35 | 1-4-5-8-17(38) | 1:06:27 | 13:18 | 2:10.7 |
2 | Midland Classical Academy | 75 | 9-12-16-18-20(24)(27) | 1:10:42 | 14:09 | 0:51.2 |
3 | Denton Calvary Academy | 79 | 7-10-14-22-26 | 1:10:42 | 14:09 | 1:35.8 |
4 | Holy Trinity Catholic High School-Temple | 83 | 3-13-19-23-25(29)(40) | 1:11:15 | 14:15 | 1:57.9 |
5 | Providence Classical High School-Spring | 91 | 2-11-15-28-35(37) | 1:12:03 | 14:25 | 3:01.1 |
6 | Vanguard College Preparatory-Waco | 153 | 6-30-34-41-42(43)(46) | 1:19:06 | 15:50 | 3:57.3 |
7 | Round Rock Christian Academy | 170 | 21-32-33-39-45(47) | 1:21:39 | 16:20 | 4:15.5 |
8 | Harvest Christian Academy-Watauga | 208 | 31-36-44-48-49 | 1:31:35 | 18:19 | 5:40.6 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Anne SNIDER | FR | 711 | Live Oak Classical School-Waco | 1 | 12:07.8 | --- | 6:03.9 | 3:46.0 |
2 | Avery OWEN | SO | 653 | Lakehill Prep School- Dallas | -- | 12:40.3 | 32.5 | 6:20.1 | 3:56.1 |
3 | Jessica KOHERS | SR | 141 | Alpha Omega Academy-Huntsville | -- | 12:41.8 | 34.0 | 6:20.9 | 3:56.6 |
4 | Mia ZUNIGA | SR | 931 | Providence Classical High School-Spring | 2 | 12:58.3 | 50.5 | 6:29.1 | 4:01.7 |
5 | Kate BOONE | FR | 567 | Holy Trinity Catholic High School-Temple | 3 | 13:00.5 | 52.7 | 6:30.2 | 4:02.4 |
6 | Caroline KARR | JR | 1021 | San Jacinto Christian Academy-Amarillo | -- | 13:06.4 | 58.6 | 6:33.2 | 4:04.2 |
7 | Katherine HELMER | SO | 709 | Live Oak Classical School-Waco | 4 | 13:11.4 | 1:03.6 | 6:35.7 | 4:05.8 |
8 | Katherine WALLACE | SR | 714 | Live Oak Classical School-Waco | 5 | 13:16.5 | 1:08.7 | 6:38.2 | 4:07.3 |
9 | Maggie WINARICK | FR | 1371 | Vanguard College Preparatory-Waco | 6 | 13:18.1 | 1:10.3 | 6:39.0 | 4:07.8 |
10 | Angel STEWART | JR | 398 | Denton Calvary Academy | 7 | 13:23.2 | 1:15.4 | 6:41.6 | 4:09.4 |
11 | Jillian WALLACE | SO | 713 | Live Oak Classical School-Waco | 8 | 13:32.7 | 1:24.9 | 6:46.3 | 4:12.4 |
12 | LaDeana PERRY | SR | 849 | New Braunfels Christian Academy | -- | 13:38.5 | 1:30.7 | 6:49.2 | 4:14.2 |
13 | Brooke SMITH | FR | 837 | Midland Classical Academy | 9 | 13:40.1 | 1:32.3 | 6:50.0 | 4:14.7 |
14 | Sarah QUINTANILLA | JR | 396 | Denton Calvary Academy | 10 | 13:42.2 | 1:34.4 | 6:51.1 | 4:15.3 |
15 | Susanna BRINK | FR | 926 | Providence Classical High School-Spring | 11 | 13:45.7 | 1:37.9 | 6:52.8 | 4:16.4 |
16 | Afton BUNDY | FR | 833 | Midland Classical Academy | 12 | 13:52.7 | 1:44.9 | 6:56.3 | 4:18.6 |
17 | Abigail ROCKWOOD | SR | 571 | Holy Trinity Catholic High School-Temple | 13 | 13:55.2 | 1:47.4 | 6:57.6 | 4:19.3 |
18 | Brielle VOLLER | JR | 399 | Denton Calvary Academy | 14 | 14:05.0 | 1:56.2 | 7:02.5 | 4:22.4 |
19 | Breanne OHMES | FR | 929 | Providence Classical High School-Spring | 15 | 14:08.7 | 2:00.9 | 7:04.3 | 4:23.6 |
20 | Emma RAGSDALE | SR | 268 | Central Texas Christian School-Temple | -- | 14:14.3 | 2:06.5 | 7:07.1 | 4:25.3 |
21 | Judah ALVARADO | JR | 832 | Midland Classical Academy | 16 | 14:18.4 | 2:10.6 | 7:09.2 | 4:26.6 |
22 | Eliana TYSON | JR | 712 | Live Oak Classical School-Waco | 17 | 14:18.4 | 2:10.6 | 7:09.2 | 4:26.6 |
23 | Leslie CARRIGAN | SO | 834 | Midland Classical Academy | 18 | 14:19.0 | 2:10.2 | 7:09.5 | 4:26.8 |
24 | Sarah GALVAN | SO | 569 | Holy Trinity Catholic High School-Temple | 19 | 14:30.4 | 2:22.6 | 7:15.2 | 4:30.3 |
25 | Harper HIGHTOWER | JR | 836 | Midland Classical Academy | 20 | 14:31.2 | 2:23.4 | 7:15.6 | 4:30.5 |
26 | Kyla WAGNER | JR | 968 | Round Rock Christian Academy | 21 | 14:31.6 | 2:23.8 | 7:15.8 | 4:30.7 |
27 | Emma GRIFFIN | JR | 395 | Denton Calvary Academy | 22 | 14:32.9 | 2:25.1 | 7:16.4 | 4:31.1 |
28 | Ansley CHENG | SO | 306 | Coram Deo Academy-Plano | -- | 14:39.9 | 2:32.1 | 7:19.9 | 4:33.2 |
29 | Priscilla WHORTON | FR | 573 | Holy Trinity Catholic High School-Temple | 23 | 14:50.0 | 2:41.2 | 7:25.0 | 4:36.4 |
30 | Sienna VELASQUEZ | FR | 838 | Midland Classical Academy | 24 | 14:57.9 | 2:50.1 | 7:28.9 | 4:38.8 |
31 | Carisa TORRALVA | SR | 572 | Holy Trinity Catholic High School-Temple | 25 | 14:58.3 | 2:50.5 | 7:29.1 | 4:39.0 |
32 | Faith SAMMONS | JR | 397 | Denton Calvary Academy | 26 | 14:59.0 | 2:50.2 | 7:29.5 | 4:39.2 |
33 | Melissa FU | SO | 835 | Midland Classical Academy | 27 | 15:00.3 | 2:52.5 | 7:30.1 | 4:39.6 |
34 | Ellie WHITAKER | SR | 269 | Central Texas Christian School-Temple | -- | 15:08.6 | 3:00.8 | 7:34.3 | 4:42.2 |
35 | Cara POST | SR | 930 | Providence Classical High School-Spring | 28 | 15:10.9 | 3:03.1 | 7:35.4 | 4:42.9 |
36 | Katherine JOLLY | SO | 570 | Holy Trinity Catholic High School-Temple | 29 | 15:18.8 | 3:11.0 | 7:39.4 | 4:45.3 |
37 | Danae SIMMONS | FR | 1370 | Vanguard College Preparatory-Waco | 30 | 15:28.1 | 3:20.3 | 7:44.0 | 4:48.2 |
38 | Rebekah DUNNING | JR | 541 | Harvest Christian Academy-Watauga | 31 | 15:28.5 | 3:20.7 | 7:44.2 | 4:48.3 |
39 | Aliana OUELLETTE | SO | 1249 | The Christian School at Castle Hills-San Antonio | -- | 15:29.1 | 3:21.3 | 7:44.5 | 4:48.5 |
40 | Caprice CROWLEY | FR | 1026 | San Juan Diego Catholic HS-Austin | -- | 15:29.8 | 3:22.0 | 7:44.9 | 4:48.7 |
41 | Holly MAYO | SO | 965 | Round Rock Christian Academy | 32 | 15:38.4 | 3:30.6 | 7:49.2 | 4:51.4 |
42 | Sophia ERAZO | SO | 765 | Lutheran High North-Houston | -- | 15:48.0 | 3:39.2 | 7:54.0 | 4:54.4 |
43 | Emily WEIR | SO | 969 | Round Rock Christian Academy | 33 | 15:51.0 | 3:42.2 | 7:55.5 | 4:55.3 |
44 | Madorry GONZALES | JR | 1366 | Vanguard College Preparatory-Waco | 34 | 15:58.2 | 3:50.4 | 7:59.1 | 4:57.6 |
45 | Kaylynn KLEIN | SO | 928 | Providence Classical High School-Spring | 35 | 15:59.3 | 3:51.5 | 7:59.6 | 4:57.9 |
46 | Tessie HUTTO | SO | 307 | Coram Deo Academy-Plano | -- | 16:08.1 | 4:00.3 | 8:04.0 | 5:00.6 |
47 | Karlye KRUKIEL | JR | 542 | Harvest Christian Academy-Watauga | 36 | 16:17.5 | 4:09.7 | 8:08.7 | 5:03.5 |
48 | Ella FINKBEINER | FR | 927 | Providence Classical High School-Spring | 37 | 16:17.9 | 4:10.1 | 8:08.9 | 5:03.7 |
49 | Esther HERNANDEZ | SR | 710 | Live Oak Classical School-Waco | 38 | 16:18.5 | 4:10.7 | 8:09.2 | 5:03.9 |
50 | Brianna BAKER | SR | 768 | Lutheran School of Dallas | -- | 16:22.0 | 4:13.2 | 8:11.0 | 5:04.9 |
51 | Addison TAMAYO | FR | 1250 | The Christian School at Castle Hills-San Antonio | -- | 16:40.0 | 4:31.2 | 8:20.0 | 5:10.5 |
52 | Peyton CHANEY | FR | 305 | Coram Deo Academy-Plano | -- | 16:42.5 | 4:34.7 | 8:21.2 | 5:11.3 |
53 | Alexandra GRAF | FR | 964 | Round Rock Christian Academy | 39 | 16:50.4 | 4:42.6 | 8:25.2 | 5:13.8 |
54 | Madison DENT | SR | 568 | Holy Trinity Catholic High School-Temple | 40 | 17:01.7 | 4:53.9 | 8:30.8 | 5:17.3 |
55 | Karoline HORNER | FR | 1367 | Vanguard College Preparatory-Waco | 41 | 17:06.2 | 4:58.4 | 8:33.1 | 5:18.7 |
56 | Ashton SAMBILAY | SR | 1369 | Vanguard College Preparatory-Waco | 42 | 17:15.4 | 5:07.6 | 8:37.7 | 5:21.5 |
57 | Madison BURCH | SR | 1365 | Vanguard College Preparatory-Waco | 43 | 17:29.9 | 5:22.1 | 8:44.9 | 5:26.0 |
58 | Anna MIZELL | JR | 448 | Fellowship Academy-Kennedale | -- | 17:36.2 | 5:28.4 | 8:48.1 | 5:28.0 |
59 | Anna ABSHIER | FR | 539 | Harvest Christian Academy-Watauga | 44 | 17:36.2 | 5:28.4 | 8:48.1 | 5:28.0 |
60 | Rebecca RASMUSSEN | SR | 967 | Round Rock Christian Academy | 45 | 18:47.0 | 6:38.2 | 9:23.5 | 5:50.0 |
61 | Lillian LOWE | FR | 1368 | Vanguard College Preparatory-Waco | 46 | 19:00.2 | 6:52.4 | 9:30.1 | 5:54.1 |
62 | Ainsley KINLOCH | JR | 766 | Lutheran High North-Houston | -- | 19:04.0 | 6:55.2 | 9:32.0 | 5:55.3 |
63 | Emily ALANIZ | SO | 1248 | The Christian School at Castle Hills-San Antonio | -- | 19:17.7 | 7:09.9 | 9:38.8 | 5:59.5 |
64 | Elizabeth RANDOLPH | SR | 966 | Round Rock Christian Academy | 47 | 19:59.8 | 7:52.0 | 9:59.9 | 6:12.6 |
65 | Lainie ABSHIER | FR | 540 | Harvest Christian Academy-Watauga | 48 | 21:03.7 | 8:55.9 | 10:31.8 | 6:32.4 |
66 | Catelyn SCRIVNER | FR | 543 | Harvest Christian Academy-Watauga | 49 | 21:09.1 | 9:01.3 | 10:34.5 | 6:34.1 |
Race #2
Boys 5k (5A)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | The Woodlands Christian Academy | 70 | 1-4-7-12-46(50)(57) | 1:24:08 | 16:50 | 3:04.3 |
2 | McKinney Christian Academy | 128 | 19-25-26-27-31(52)(63) | 1:29:28 | 17:54 | 0:33.1 |
3 | TMI - Episcopal-San Antonio | 147 | 2-10-32-34-69(88)(94) | 1:29:05 | 17:49 | 3:41.9 |
4 | Southwest Christian School-Fort Worth | 165 | 6-18-29-53-59(64)(66) | 1:30:15 | 18:03 | 2:40.8 |
5 | Lutheran South Academy-Houston | 201 | 11-14-33-65-78(91)(103) | 1:32:16 | 18:28 | 3:27.7 |
6 | St. Joseph Academy-Brownsville | 206 | 3-8-23-76-96(102)(105) | 1:31:50 | 18:22 | 4:49.2 |
7 | Geneva School of Boerne | 207 | 5-17-58-60-67(95)(106) | 1:32:04 | 18:25 | 3:12.2 |
8 | Grace Community School-Tyler | 240 | 21-24-39-55-101(136)(138) | 1:34:24 | 18:53 | 3:29.7 |
9 | Cristo Rey College Prep-Dallas | 259 | 20-22-71-72-74(75) | 1:35:27 | 19:06 | 2:28.3 |
10 | St. Michael's Catholic Academy-Austin | 262 | 38-45-56-61-62(90)(98) | 1:34:47 | 18:58 | 0:57.4 |
11 | Frassati Catholic High School-Spring | 265 | 15-47-48-73-82(87)(93) | 1:35:26 | 19:06 | 3:05.9 |
12 | Legacy Christian HS-Frisco | 294 | 13-16-68-89-108(117) | 1:36:50 | 19:22 | 4:24.5 |
13 | Regents School of Austin | 321 | 42-43-51-85-100(113)(115) | 1:37:55 | 19:35 | 2:43.3 |
14 | Hyde Park High School-Austin | 343 | 36-49-80-81-97(122)(128) | 1:39:08 | 19:50 | 2:46.2 |
15 | Brentwood Christian School-Austin | 359 | 28-35-37-120-139 | 1:42:10 | 20:26 | 7:40.3 |
16 | Incarnate Word Academy-Corpus Christi | 372 | 44-54-70-92-112(118)(126) | 1:40:09 | 20:02 | 3:07.6 |
17 | St. Joseph High School-Victoria | 383 | 9-30-99-121-124(129)(131) | 1:40:43 | 20:09 | 6:15.3 |
18 | Bishop Dunne High School-Dallas | 470 | 40-84-107-114-125(137) | 1:45:26 | 21:06 | 4:30.3 |
19 | St. Anthony Catholic High School-San Antonio | 493 | 41-83-109-127-133(134) | 1:47:43 | 21:33 | 5:25.3 |
20 | St. Augustine-Laredo | 511 | 79-86-104-119-123(130)(132) | 1:46:49 | 21:22 | 1:50.6 |
21 | Faith Christian School-Grapevine | 549 | 77-110-111-116-135 | 1:49:55 | 21:59 | 4:14.1 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Benjamin SHEARER | SR | 1285 | The Woodlands Christian Academy | 1 | 15:32.0 | --- | 4:59.7 | 3:06.4 |
2 | Marcelo PARRA | FR | 1299 | TMI - Episcopal-San Antonio | 2 | 16:05.9 | 33.9 | 5:10.6 | 3:13.2 |
3 | Pedro CARDENAS | JR | 1116 | St. Joseph Academy-Brownsville | 3 | 16:10.4 | 38.4 | 5:12.0 | 3:14.1 |
4 | Josh MUECK | SR | 1284 | The Woodlands Christian Academy | 4 | 16:13.5 | 41.5 | 5:13.0 | 3:14.7 |
5 | Nicolas SILLER | JR | 489 | Geneva School of Boerne | 5 | 16:28.6 | 56.6 | 5:17.8 | 3:17.7 |
6 | Jared GALLAGHER | SR | 1060 | Southwest Christian School-Fort Worth | 6 | 16:29.1 | 57.1 | 5:18.0 | 3:17.8 |
7 | Caleb BIGLER | SR | 1281 | The Woodlands Christian Academy | 7 | 16:35.0 | 1:02.0 | 5:19.9 | 3:19.0 |
8 | Alejandro RAMIREZ | SO | 1119 | St. Joseph Academy-Brownsville | 8 | 16:35.3 | 1:03.3 | 5:20.0 | 3:19.1 |
9 | Nicholas RODRIGUEZ | JR | 1145 | St. Joseph High School-Victoria | 9 | 16:35.5 | 1:03.5 | 5:20.1 | 3:19.1 |
10 | Franco PARRA | FR | 1298 | TMI - Episcopal-San Antonio | 10 | 16:50.2 | 1:18.2 | 5:24.8 | 3:22.0 |
11 | Marcus GAITAN | FR | 770 | Lutheran South Academy-Houston | 11 | 16:55.8 | 1:23.8 | 5:26.6 | 3:23.2 |
12 | Zachary BAGNOLI | SO | 1280 | The Woodlands Christian Academy | 12 | 17:11.4 | 1:39.4 | 5:31.6 | 3:26.3 |
13 | Grant MARTINEZ | SO | 658 | Legacy Christian HS-Frisco | 13 | 17:16.2 | 1:44.2 | 5:33.2 | 3:27.2 |
14 | Matthew GAITAN | FR | 771 | Lutheran South Academy-Houston | 14 | 17:16.3 | 1:44.3 | 5:33.2 | 3:27.3 |
15 | Thomas LANGLEY | JR | 473 | Frassati Catholic High School-Spring | 15 | 17:22.7 | 1:50.7 | 5:35.3 | 3:28.5 |
16 | Eric ERICSON | SO | 655 | Legacy Christian HS-Frisco | 16 | 17:26.3 | 1:54.3 | 5:36.4 | 3:29.2 |
17 | Aleksander DUBE | SO | 484 | Geneva School of Boerne | 17 | 17:29.6 | 1:57.6 | 5:37.5 | 3:29.9 |
18 | Jackson GALLAGHER | SO | 1059 | Southwest Christian School-Fort Worth | 18 | 17:32.8 | 2:00.8 | 5:38.5 | 3:30.6 |
19 | Maliq BROCK | SR | 797 | McKinney Christian Academy | 19 | 17:35.1 | 2:03.1 | 5:39.2 | 3:31.0 |
20 | Jose CHAVEZ | SR | 355 | Cristo Rey College Prep-Dallas | 20 | 17:38.2 | 2:06.2 | 5:40.2 | 3:31.6 |
21 | Grayson GADDIS | SO | 499 | Grace Community School-Tyler | 21 | 17:44.3 | 2:12.3 | 5:42.2 | 3:32.9 |
22 | Eric GONZALEZ | SR | 356 | Cristo Rey College Prep-Dallas | 22 | 17:48.3 | 2:16.3 | 5:43.5 | 3:33.6 |
23 | Jorge ALBORES | FR | 1114 | St. Joseph Academy-Brownsville | 23 | 17:51.4 | 2:19.4 | 5:44.5 | 3:34.3 |
24 | Charles BRINK | FR | 497 | Grace Community School-Tyler | 24 | 17:51.8 | 2:19.8 | 5:44.6 | 3:34.3 |
25 | Peter CLARK | SR | 799 | McKinney Christian Academy | 25 | 17:52.7 | 2:20.7 | 5:44.9 | 3:34.5 |
26 | Ryan RADTKE | SR | 801 | McKinney Christian Academy | 26 | 17:55.5 | 2:23.5 | 5:45.8 | 3:35.1 |
27 | David ROLLER | FR | 802 | McKinney Christian Academy | 27 | 17:56.7 | 2:24.7 | 5:46.2 | 3:35.3 |
28 | Jack LEIDLEIN | JR | 235 | Brentwood Christian School-Austin | 28 | 17:57.6 | 2:25.6 | 5:46.5 | 3:35.5 |
29 | Connor OCHOA | JR | 1062 | Southwest Christian School-Fort Worth | 29 | 17:58.8 | 2:26.8 | 5:46.9 | 3:35.7 |
30 | Isaac MAHAN | JR | 1143 | St. Joseph High School-Victoria | 30 | 18:05.4 | 2:33.4 | 5:49.0 | 3:37.1 |
31 | Daniel KANZ | JR | 800 | McKinney Christian Academy | 31 | 18:08.1 | 2:36.1 | 5:49.9 | 3:37.6 |
32 | Jackson BASIL | SR | 1295 | TMI - Episcopal-San Antonio | 32 | 18:08.9 | 2:36.9 | 5:50.1 | 3:37.8 |
33 | William SPENCER | SR | 773 | Lutheran South Academy-Houston | 33 | 18:09.4 | 2:37.4 | 5:50.3 | 3:37.9 |
34 | Kevin LOVE | SO | 1296 | TMI - Episcopal-San Antonio | 34 | 18:11.7 | 2:39.7 | 5:51.0 | 3:38.3 |
35 | Rodrigo REAL | SO | 237 | Brentwood Christian School-Austin | 35 | 18:16.7 | 2:44.7 | 5:52.6 | 3:39.3 |
36 | Reece CARLSON | SR | 575 | Hyde Park High School-Austin | 36 | 18:17.6 | 2:45.6 | 5:52.9 | 3:39.5 |
37 | William CHAPMAN | SO | 1028 | Second Baptist School - HS - Houston | -- | 18:18.4 | 2:46.4 | 5:53.2 | 3:39.7 |
38 | Renne COOPER | FR | 234 | Brentwood Christian School-Austin | 37 | 18:19.5 | 2:47.5 | 5:53.5 | 3:39.9 |
39 | Schuyler CLARK | JR | 1029 | Second Baptist School - HS - Houston | -- | 18:23.1 | 2:51.1 | 5:54.7 | 3:40.6 |
40 | Gabriel ESTRADA | SO | 1164 | St. Michael's Catholic Academy-Austin | 38 | 18:24.8 | 2:52.8 | 5:55.2 | 3:41.0 |
41 | Drew GADDIS | SO | 498 | Grace Community School-Tyler | 39 | 18:26.4 | 2:54.4 | 5:55.7 | 3:41.3 |
42 | Samuel HYMES | SR | 204 | Bishop Dunne High School-Dallas | 40 | 18:27.2 | 2:55.2 | 5:56.0 | 3:41.4 |
43 | Anthony STACKLE | JR | 1085 | St. Anthony Catholic High School-San Antonio | 41 | 18:28.1 | 2:56.1 | 5:56.3 | 3:41.6 |
44 | Lewis HEININGER | FR | 938 | Regents School of Austin | 42 | 18:28.6 | 2:56.6 | 5:56.5 | 3:41.7 |
45 | Aidan ISAAC | SR | 939 | Regents School of Austin | 43 | 18:31.3 | 2:59.3 | 5:57.3 | 3:42.3 |
46 | Brandon SILVA | FR | 590 | Incarnate Word Academy-Corpus Christi | 44 | 18:34.9 | 3:02.9 | 5:58.5 | 3:43.0 |
47 | Alexander GARCIA | SR | 1165 | St. Michael's Catholic Academy-Austin | 45 | 18:35.6 | 3:03.6 | 5:58.7 | 3:43.1 |
48 | Seth CULBERSON | SO | 1283 | The Woodlands Christian Academy | 46 | 18:36.3 | 3:04.3 | 5:58.9 | 3:43.2 |
49 | John MIGGINS | FR | 474 | Frassati Catholic High School-Spring | 47 | 18:37.2 | 3:05.2 | 5:59.2 | 3:43.4 |
50 | Andrew LANGLEY | FR | 472 | Frassati Catholic High School-Spring | 48 | 18:52.2 | 3:20.2 | 6:04.0 | 3:46.4 |
51 | Charles GLASS | JR | 576 | Hyde Park High School-Austin | 49 | 18:54.0 | 3:21.0 | 6:04.6 | 3:46.8 |
52 | Grant WILSON | SR | 1033 | Second Baptist School - HS - Houston | -- | 18:54.0 | 3:22.0 | 6:04.6 | 3:46.8 |
53 | Philip CATRON | FR | 1282 | The Woodlands Christian Academy | 50 | 18:58.9 | 3:26.9 | 6:06.2 | 3:47.8 |
54 | Russell FELLER | JR | 937 | Regents School of Austin | 51 | 19:02.5 | 3:30.5 | 6:07.4 | 3:48.5 |
55 | Nicholas CATULLO | FR | 798 | McKinney Christian Academy | 52 | 19:02.5 | 3:30.5 | 6:07.4 | 3:48.5 |
56 | Caleb PFEFFER | SO | 1063 | Southwest Christian School-Fort Worth | 53 | 19:03.9 | 3:31.9 | 6:07.8 | 3:48.8 |
57 | Jonah LUGO | SR | 588 | Incarnate Word Academy-Corpus Christi | 54 | 19:07.3 | 3:35.3 | 6:08.9 | 3:49.5 |
58 | Ethan HAMONS | JR | 500 | Grace Community School-Tyler | 55 | 19:07.6 | 3:35.6 | 6:09.0 | 3:49.5 |
59 | Davin MORTELLARO | FR | 1167 | St. Michael's Catholic Academy-Austin | 56 | 19:08.1 | 3:36.1 | 6:09.2 | 3:49.6 |
60 | Lucas TREVATHAN | SO | 1286 | The Woodlands Christian Academy | 57 | 19:08.6 | 3:36.6 | 6:09.3 | 3:49.7 |
61 | Will MUCK | FR | 487 | Geneva School of Boerne | 58 | 19:09.3 | 3:37.3 | 6:09.5 | 3:49.8 |
62 | Bradley LANGEVIN | JR | 1061 | Southwest Christian School-Fort Worth | 59 | 19:09.8 | 3:37.8 | 6:09.7 | 3:50.0 |
63 | Michael DE VRIES | SR | 483 | Geneva School of Boerne | 60 | 19:15.8 | 3:43.8 | 6:11.6 | 3:51.1 |
64 | Sam SWEENEY | FR | 1170 | St. Michael's Catholic Academy-Austin | 61 | 19:16.2 | 3:44.2 | 6:11.8 | 3:51.2 |
65 | Nicholas MAHONEY | SO | 1166 | St. Michael's Catholic Academy-Austin | 62 | 19:22.2 | 3:50.2 | 6:13.7 | 3:52.4 |
66 | Jonathan ROLLER | SR | 803 | McKinney Christian Academy | 63 | 19:22.8 | 3:50.8 | 6:13.9 | 3:52.6 |
67 | Brian RUSCH | JR | 1064 | Southwest Christian School-Fort Worth | 64 | 19:28.6 | 3:56.6 | 6:15.7 | 3:53.7 |
68 | Nathan MENDOZA | SO | 772 | Lutheran South Academy-Houston | 65 | 19:30.7 | 3:58.7 | 6:16.4 | 3:54.1 |
69 | Landon SMITH | SR | 1065 | Southwest Christian School-Fort Worth | 66 | 19:30.8 | 3:58.8 | 6:16.4 | 3:54.1 |
70 | Ford ELIZONDO | FR | 485 | Geneva School of Boerne | 67 | 19:40.7 | 4:08.7 | 6:19.6 | 3:56.1 |
71 | Trenton BALCOMBE | SR | 654 | Legacy Christian HS-Frisco | 68 | 19:43.3 | 4:11.3 | 6:20.5 | 3:56.6 |
72 | Eben MUIR | FR | 1297 | TMI - Episcopal-San Antonio | 69 | 19:47.8 | 4:15.8 | 6:21.9 | 3:57.5 |
73 | Philip SHERMAN | SR | 1267 | The Emery/Weiner School-Houston | -- | 19:54.1 | 4:22.1 | 6:23.9 | 3:58.8 |
74 | Nicholas TRIGGER | JR | 591 | Incarnate Word Academy-Corpus Christi | 70 | 19:54.1 | 4:22.1 | 6:23.9 | 3:58.8 |
75 | Jr. PEñA | SR | 358 | Cristo Rey College Prep-Dallas | 71 | 19:54.1 | 4:22.1 | 6:23.9 | 3:58.8 |
76 | Eric MURILLO | SR | 357 | Cristo Rey College Prep-Dallas | 72 | 20:00.1 | 4:28.1 | 6:25.9 | 4:00.0 |
77 | Dustyn BEDIA | FR | 470 | Frassati Catholic High School-Spring | 73 | 20:05.4 | 4:33.4 | 6:27.6 | 4:01.1 |
78 | Esteban REYNA | 360 | Cristo Rey College Prep-Dallas | 74 | 20:06.4 | 4:34.4 | 6:27.9 | 4:01.3 | |
79 | Christian VEGA | 359 | Cristo Rey College Prep-Dallas | 75 | 20:12.4 | 4:40.4 | 6:29.8 | 4:02.5 | |
80 | Emilio GARCIA | FR | 1117 | St. Joseph Academy-Brownsville | 76 | 20:12.7 | 4:40.7 | 6:29.9 | 4:02.5 |
81 | Garrett HEIMANN | SO | 435 | Faith Christian School-Grapevine | 77 | 20:16.3 | 4:44.3 | 6:31.1 | 4:03.3 |
82 | Matthew GARCIA | SR | 990 | Saint Mary's Hall-San Antonio | -- | 20:22.5 | 4:50.5 | 6:33.1 | 4:04.5 |
83 | Jett STRACK | SO | 774 | Lutheran South Academy-Houston | 78 | 20:23.5 | 4:51.5 | 6:33.4 | 4:04.7 |
84 | Carlo MENCHACA | SR | 1092 | St. Augustine-Laredo | 79 | 20:25.8 | 4:53.8 | 6:34.1 | 4:05.2 |
85 | Travis MOOSE | SO | 580 | Hyde Park High School-Austin | 80 | 20:26.1 | 4:54.1 | 6:34.2 | 4:05.2 |
86 | John BURGESS | SR | 574 | Hyde Park High School-Austin | 81 | 20:26.1 | 4:54.1 | 6:34.2 | 4:05.2 |
87 | Collin DUFRENE | SO | 471 | Frassati Catholic High School-Spring | 82 | 20:28.6 | 4:56.6 | 6:35.0 | 4:05.7 |
88 | Robert RICE | SO | 464 | Fort Worth Christian | -- | 20:29.0 | 4:56.0 | 6:35.2 | 4:05.8 |
89 | Jr GALINDO | SO | 1080 | St. Anthony Catholic High School-San Antonio | 83 | 20:35.5 | 5:03.5 | 6:37.3 | 4:07.1 |
90 | Patrick HORSTMAN | SO | 203 | Bishop Dunne High School-Dallas | 84 | 20:39.4 | 5:07.4 | 6:38.5 | 4:07.9 |
91 | Charles UELTSCHEY | JR | 942 | Regents School of Austin | 85 | 20:40.0 | 5:07.0 | 6:38.7 | 4:08.0 |
92 | Jorge VALDES | JR | 1093 | St. Augustine-Laredo | 86 | 20:40.8 | 5:08.8 | 6:38.9 | 4:08.1 |
93 | Lucas RIVERA | SR | 475 | Frassati Catholic High School-Spring | 87 | 20:41.4 | 5:09.4 | 6:39.2 | 4:08.3 |
94 | Joshua THAYIL | SR | 1300 | TMI - Episcopal-San Antonio | 88 | 20:42.5 | 5:10.5 | 6:39.5 | 4:08.5 |
95 | Jesse YOHANNAN | SR | 660 | Legacy Christian HS-Frisco | 89 | 20:43.0 | 5:10.0 | 6:39.7 | 4:08.6 |
96 | Blake PREVOST | FR | 1169 | St. Michael's Catholic Academy-Austin | 90 | 20:43.4 | 5:11.4 | 6:39.8 | 4:08.7 |
97 | Oliver COCO | FR | 1266 | The Emery/Weiner School-Houston | -- | 20:44.9 | 5:12.9 | 6:40.3 | 4:09.0 |
98 | Luke ANDERSON | JR | 769 | Lutheran South Academy-Houston | 91 | 20:45.3 | 5:13.3 | 6:40.4 | 4:09.1 |
99 | Andrew POTTS | SR | 385 | Dallas Christian School-Mesquite | -- | 20:49.6 | 5:17.6 | 6:41.8 | 4:09.9 |
100 | Jameson BURKE | SO | 585 | Incarnate Word Academy-Corpus Christi | 92 | 20:49.9 | 5:17.9 | 6:41.9 | 4:10.0 |
101 | Nathaniel BARTSCH | SR | 469 | Frassati Catholic High School-Spring | 93 | 20:53.8 | 5:21.8 | 6:43.1 | 4:10.8 |
