Races
Links to races will appear as results are
posted
Race #1
MS Girls 3200m OPEN (MS Open)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Highland MS | 37 | 1-2-6-7-21(32)(56) | 1:17:16 | 15:28 | 1:26.1 | |
2 | Wadsworth MS | 45 | 4-8-10-11-12(13)(17) | 1:18:05 | 15:37 | 0:26.3 | |
3 | Hudson MS | 63 | 5-9-15-16-18(41)(52) | 1:18:44 | 15:45 | 0:33.0 | |
4 | Learwood MS | 138 | 19-22-27-34-36(49)(58) | 1:22:07 | 16:26 | 0:50.6 | |
5 | Claggett MS | 182 | 23-25-35-46-53(57)(76) | 1:23:36 | 16:44 | 0:57.1 | |
6 | Kenston MS | 187 | 30-33-38-42-44(80)(85) | 1:24:09 | 16:50 | 0:31.5 | |
7 | Chardon MS | 204 | 3-26-45-59-71(72)(78) | 1:24:26 | 16:54 | 2:54.2 | |
8 | Brunswick MS | 209 | 14-31-47-51-66(69)(75) | 1:24:40 | 16:56 | 2:04.0 | |
9 | Chamberlin MS | 210 | 20-39-40-50-61(65)(68) | 1:24:43 | 16:57 | 1:28.0 | |
10 | Cloverleaf MS | 246 | 37-43-48-54-64(84) | 1:26:13 | 17:15 | 1:03.1 | |
11 | Revere MS | 254 | 28-29-60-67-70(74)(77) | 1:26:40 | 17:20 | 1:41.5 | |
12 | Tallmadge MS | 343 | 24-62-73-90-94(96) | 1:38:52 | 19:47 | 8:06.1 | |
13 | A.I. Root MS | 364 | 55-63-81-82-83(89)(95) | 1:34:00 | 18:48 | 2:24.3 | |
14 | Woodridge MS | 431 | 79-86-87-88-91 | 1:44:48 | 20:58 | 4:53.4 | |
15 | Hillside MS | 479 | 92-93-97-98-99 | 2:08:36 | 25:44 | 2:47.2 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CLARK, Jillian | 7 | 6327 | Highland MS | 1 | 14:47.2 | --- | 7:25.8 | 4:37.2 |
2 | REGOVICH, Haylie | 7 | 6348 | Highland MS | 2 | 15:12.1 | 0:25.1 | 7:38.3 | 4:45.0 |
3 | MCDEVITT, Ava | 7 | 6253 | Chardon MS | 3 | 15:17.8 | 0:30.8 | 7:41.2 | 4:46.8 |
4 | DAVIS, Trinna | 8 | 6536 | Wadsworth MS | 4 | 15:19.8 | 0:32.8 | 7:42.2 | 4:47.4 |
5 | STEFANONI, Ava | 8 | 6393 | Hudson MS | 5 | 15:24.5 | 0:37.5 | 7:44.5 | 4:48.9 |
6 | HARTER, Caty | 7 | 6335 | Highland MS | 6 | 15:31.1 | 0:44.1 | 7:47.9 | 4:51.0 |
7 | GREEN, Leah | 7 | 6334 | Highland MS | 7 | 15:32.2 | 0:45.2 | 7:48.4 | 4:51.3 |
8 | LEONE, Giulianna | 8 | 6452 | Norwayne MS | -- | 15:33.9 | 0:46.9 | 7:49.3 | 4:51.8 |
9 | MOORE, Jennifer | 8 | 6550 | Wadsworth MS | 8 | 15:36.1 | 0:49.1 | 7:50.4 | 4:52.5 |
10 | KWASNEY, Dakota | 7 | 6383 | Hudson MS | 9 | 15:36.1 | 0:49.1 | 7:50.4 | 4:52.5 |
11 | SMITH, Olivia | 7 | 6555 | Wadsworth MS | 10 | 15:39.9 | 0:52.9 | 7:52.3 | 4:53.7 |
12 | EDWARDS, Lizzie | 8 | 6537 | Wadsworth MS | 11 | 15:42.9 | 0:55.9 | 7:53.8 | 4:54.6 |
13 | BOYES, Hannah | 7 | 6532 | Wadsworth MS | 12 | 15:46.0 | 0:59.0 | 7:55.3 | 4:55.6 |
14 | GALE, Lucy | 7 | 6538 | Wadsworth MS | 13 | 15:51.5 | 1:04.5 | 7:58.1 | 4:57.3 |
15 | HILKE, Julia | 7 | 6178 | Brunswick MS | 14 | 15:52.2 | 1:05.2 | 7:58.5 | 4:57.5 |
16 | LEVAN, Addison | 7 | 6386 | Hudson MS | 15 | 15:52.4 | 1:05.4 | 7:58.6 | 4:57.6 |
17 | JORDAN, Adalie | 8 | 6378 | Hudson MS | 16 | 15:53.1 | 1:06.1 | 7:58.9 | 4:57.8 |
18 | CRAIG, Cece | 7 | 6535 | Wadsworth MS | 17 | 15:55.4 | 1:08.4 | 8:00.1 | 4:58.6 |
19 | NIGRELLI, Nataleigh | 8 | 6390 | Hudson MS | 18 | 15:57.4 | 1:10.4 | 8:01.1 | 4:59.2 |
20 | DISTEFANO, Sofia | 7 | 6419 | Learwood MS | 19 | 15:58.5 | 1:11.5 | 8:01.6 | 4:59.5 |
21 | COYNE, Ella | 8 | 6213 | Chamberlin MS | 20 | 16:09.0 | 1:22.0 | 8:06.9 | 5:02.8 |
22 | KELPS, Megan | 8 | 6337 | Highland MS | 21 | 16:13.2 | 1:26.2 | 8:09.0 | 5:04.1 |
23 | MEIER, Chloe | 7 | 6435 | Learwood MS | 22 | 16:14.3 | 1:27.3 | 8:09.6 | 5:04.5 |
24 | TONCAR, Elaynah | 8 | 6279 | Claggett MS | 23 | 16:15.1 | 1:28.1 | 8:10.0 | 5:04.7 |
25 | BARNES, Andrea | 8 | 6502 | Tallmadge MS | 24 | 16:15.5 | 1:28.5 | 8:10.2 | 5:04.8 |
26 | ROBERTS, Madelyn | 8 | 6274 | Claggett MS | 25 | 16:17.7 | 1:30.7 | 8:11.3 | 5:05.5 |
27 | GIDDINGS, Clara | 8 | 6250 | Chardon MS | 26 | 16:19.6 | 1:32.6 | 8:12.2 | 5:06.1 |
28 | YOUNG, Maya | 8 | 6561 | Wadsworth MS | -- | 16:21.3 | 1:34.3 | 8:13.1 | 5:06.6 |
29 | MACHOVINA, Mia | 8 | 6432 | Learwood MS | 27 | 16:24.7 | 1:37.7 | 8:14.8 | 5:07.7 |
30 | SCHULTZ, Allyson | 7 | 6478 | Revere MS | 28 | 16:28.8 | 1:41.8 | 8:16.8 | 5:09.0 |
31 | KEENAN, Charlotte | 7 | 6470 | Revere MS | 29 | 16:30.1 | 1:43.1 | 8:17.5 | 5:09.4 |
32 | STACHIW, Alayna | 8 | 6410 | Kenston MS | 30 | 16:32.3 | 1:45.3 | 8:18.6 | 5:10.1 |
33 | GUBICS, Alayna | 7 | 6451 | Norwayne MS | -- | 16:34.0 | 1:47.0 | 8:19.5 | 5:10.6 |
34 | KARIM, Abby | 7 | 6180 | Brunswick MS | 31 | 16:35.6 | 1:48.6 | 8:20.3 | 5:11.1 |
35 | GARRISON, Maggie | 7 | 6333 | Highland MS | 32 | 16:37.0 | 1:50.0 | 8:21.0 | 5:11.5 |
36 | ALTMANN, Addison | 7 | 6395 | Kenston MS | 33 | 16:37.5 | 1:50.5 | 8:21.2 | 5:11.7 |
37 | TENBRINK, Allie | 7 | 6441 | Learwood MS | 34 | 16:39.9 | 1:52.9 | 8:22.4 | 5:12.4 |
38 | NEHODA, Amanda | 7 | 6318 | Greenbriar MS | -- | 16:40.7 | 1:53.7 | 8:22.8 | 5:12.7 |
39 | ROSSETTI, Victoria | 8 | 6275 | Claggett MS | 35 | 16:45.3 | 1:58.3 | 8:25.1 | 5:14.1 |
40 | FITZPATRICK, Faith | 8 | 6450 | Norwayne MS | -- | 16:45.7 | 1:58.7 | 8:25.3 | 5:14.3 |
41 | OSTROWSKY, Sophia | 8 | 6438 | Learwood MS | 36 | 16:49.0 | 2:02.0 | 8:27.0 | 5:15.3 |
42 | STEWART, Lia | 8 | 6523 | Valley Christian MS | -- | 16:50.5 | 2:03.5 | 8:27.8 | 5:15.8 |
43 | JENSCH, Lauren | 8 | 6284 | Cloverleaf MS | 37 | 16:52.1 | 2:05.1 | 8:28.6 | 5:16.3 |
44 | WITMER-RICH, Charlotte | 8 | 6411 | Kenston MS | 38 | 16:52.4 | 2:05.4 | 8:28.7 | 5:16.4 |
45 | MCCLUNG, Lauren | 8 | 6229 | Chamberlin MS | 39 | 16:53.0 | 2:06.0 | 8:29.0 | 5:16.5 |
46 | PITTS, Sarah | 8 | 6553 | Wadsworth MS | -- | 16:53.5 | 2:06.5 | 8:29.3 | 5:16.7 |
47 | ZIMMERMAN, Annelise | 7 | 6243 | Chamberlin MS | 40 | 16:54.0 | 2:07.0 | 8:29.5 | 5:16.9 |
48 | KRUG, Jasmine | 8 | 6545 | Wadsworth MS | -- | 16:59.5 | 2:12.5 | 8:32.3 | 5:18.6 |
49 | BONNETTE, Kaitlyn | 7 | 6367 | Hudson MS | 41 | 17:01.2 | 2:14.2 | 8:33.2 | 5:19.1 |
50 | MORGAN, Emily | 7 | 6404 | Kenston MS | 42 | 17:03.2 | 2:16.2 | 8:34.2 | 5:19.7 |
51 | IZZO, Gabriella | 7 | 6283 | Cloverleaf MS | 43 | 17:03.5 | 2:16.5 | 8:34.3 | 5:19.8 |
52 | ZOLTOWICZ, Catherine | 7 | 6412 | Kenston MS | 44 | 17:03.7 | 2:16.7 | 8:34.4 | 5:19.9 |
53 | RICKETT, Maria | 8 | 6454 | Norwayne MS | -- | 17:04.0 | 2:17.0 | 8:34.5 | 5:20.0 |
54 | MOLL, Alexandria | 8 | 6254 | Chardon MS | 45 | 17:05.1 | 2:18.1 | 8:35.1 | 5:20.3 |
55 | LINDSEY, Madeleine | 7 | 6271 | Claggett MS | 46 | 17:05.1 | 2:18.1 | 8:35.1 | 5:20.3 |
56 | PLANTS, Maddie | 7 | 6188 | Brunswick MS | 47 | 17:05.1 | 2:18.1 | 8:35.1 | 5:20.3 |
57 | STENSAKER, Elizabeth | 8 | 6291 | Cloverleaf MS | 48 | 17:06.8 | 2:19.8 | 8:36.0 | 5:20.9 |
58 | KISSINGER, Abigail | 8 | 6544 | Wadsworth MS | -- | 17:08.7 | 2:21.7 | 8:36.9 | 5:21.5 |
59 | BREEN, Julia | 8 | 6415 | Learwood MS | 49 | 17:09.1 | 2:22.1 | 8:37.1 | 5:21.6 |
60 | DELOLLIS, Lillian | 7 | 6215 | Chamberlin MS | 50 | 17:10.3 | 2:23.3 | 8:37.7 | 5:22.0 |
61 | PATEL, Krisha | 7 | 6186 | Brunswick MS | 51 | 17:10.6 | 2:23.6 | 8:37.9 | 5:22.0 |
62 | LUKAC, Ava | 8 | 6387 | Hudson MS | 52 | 17:11.7 | 2:24.7 | 8:38.4 | 5:22.4 |
63 | HENRY, Hayden | 7 | 6267 | Claggett MS | 53 | 17:12.1 | 2:25.1 | 8:38.6 | 5:22.5 |
64 | MCCLEESE, Taylor | 8 | 6457 | Parma Shiloh MS | -- | 17:12.4 | 2:25.4 | 8:38.7 | 5:22.6 |
65 | OH, Jocelyn | 8 | 6391 | Hudson MS | -- | 17:12.5 | 2:25.5 | 8:38.8 | 5:22.6 |
66 | ZEINER, Bella | 8 | 6562 | Wadsworth MS | -- | 17:13.2 | 2:26.2 | 8:39.2 | 5:22.8 |
67 | TAYLOR, Bella | 7 | 6556 | Wadsworth MS | -- | 17:14.0 | 2:27.0 | 8:39.6 | 5:23.1 |
68 | MILBRANDT, Holly | 8 | 6286 | Cloverleaf MS | 54 | 17:15.1 | 2:28.1 | 8:40.2 | 5:23.5 |
69 | LANE, Morgan | 7 | 6546 | Wadsworth MS | -- | 17:17.6 | 2:30.6 | 8:41.4 | 5:24.2 |
70 | CLARK, Hannah | 7 | 6370 | Hudson MS | -- | 17:19.3 | 2:32.3 | 8:42.2 | 5:24.8 |
71 | PETZ, Abby | 7 | 6153 | A.I. Root MS | 55 | 17:19.3 | 2:32.3 | 8:42.2 | 5:24.8 |
72 | RINI, Emily | 8 | 6349 | Highland MS | 56 | 17:24.0 | 2:37.0 | 8:44.6 | 5:26.2 |
73 | HARDEN, Calista | 7 | 6266 | Claggett MS | 57 | 17:24.6 | 2:37.6 | 8:44.9 | 5:26.4 |
74 | HEGEDISH, Carrie | 7 | 6374 | Hudson MS | -- | 17:29.5 | 2:42.5 | 8:47.4 | 5:28.0 |
75 | MAILLOUX, Maddie | 7 | 6433 | Learwood MS | 58 | 17:29.9 | 2:42.9 | 8:47.6 | 5:28.1 |
76 | TAUCHER, Doris | 8 | 6260 | Chardon MS | 59 | 17:31.2 | 2:44.2 | 8:48.2 | 5:28.5 |
77 | WILSON, Kate | 8 | 6483 | Revere MS | 60 | 17:32.5 | 2:45.5 | 8:48.9 | 5:28.9 |
78 | SHAFFER, Madison | 8 | 6238 | Chamberlin MS | 61 | 17:36.9 | 2:49.9 | 8:51.1 | 5:30.3 |
79 | VARNER, Marisa | 8 | 6448 | Litchfield MS | -- | 17:40.5 | 2:53.5 | 8:52.9 | 5:31.4 |
80 | BLACK, Victoria | 7 | 6444 | Litchfield MS | -- | 17:41.7 | 2:54.7 | 8:53.5 | 5:31.8 |
81 | ANDREWS, Hailey | 7 | 6500 | Tallmadge MS | 62 | 17:43.5 | 2:56.5 | 8:54.4 | 5:32.3 |
82 | NINGLER-FARONE, Anna | 7 | 6322 | Heskett MS | -- | 17:45.5 | 2:58.5 | 8:55.4 | 5:32.9 |
83 | KERSHAW, Madison | 7 | 6542 | Wadsworth MS | -- | 17:49.0 | 3:02.0 | 8:57.2 | 5:34.1 |
84 | FERTAL, Kylie | 7 | 6149 | A.I. Root MS | 63 | 17:50.2 | 3:03.2 | 8:57.8 | 5:34.4 |
85 | HEGDE, Riya | 7 | 6373 | Hudson MS | -- | 17:53.6 | 3:06.6 | 8:59.5 | 5:35.5 |
86 | NAGY, Julia | 7 | 6289 | Cloverleaf MS | 64 | 17:55.2 | 3:08.2 | 9:00.3 | 5:36.0 |
87 | NEMEC, Brianna | 7 | 6234 | Chamberlin MS | 65 | 17:55.3 | 3:08.3 | 9:00.3 | 5:36.0 |
88 | HEADRICK, Talia | 8 | 6336 | Highland MS | -- | 17:55.9 | 3:08.9 | 9:00.7 | 5:36.2 |
89 | SLAYTON, Elizabeth | 8 | 6192 | Brunswick MS | 66 | 17:56.1 | 3:09.1 | 9:00.8 | 5:36.3 |
90 | MAHAJAN, Saumya | 7 | 6472 | Revere MS | 67 | 17:57.8 | 3:10.8 | 9:01.6 | 5:36.8 |
91 | STODDARD-DARE, Julia | 8 | 6239 | Chamberlin MS | 68 | 18:01.6 | 3:14.6 | 9:03.5 | 5:38.0 |
92 | GUCIARDO, Juliana | 7 | 6176 | Brunswick MS | 69 | 18:02.8 | 3:15.8 | 9:04.1 | 5:38.4 |
93 | COVIAK, Avah | 7 | 6534 | Wadsworth MS | -- | 18:03.0 | 3:16.0 | 9:04.2 | 5:38.4 |
94 | TIGER, Ava | 8 | 6557 | Wadsworth MS | -- | 18:03.7 | 3:16.7 | 9:04.5 | 5:38.6 |
95 | ANDERSON, Gianna | 8 | 6204 | Chamberlin MS | -- | 18:06.7 | 3:19.7 | 9:06.1 | 5:39.6 |
96 | BENNAGE, Haley | 7 | 6208 | Chamberlin MS | -- | 18:07.9 | 3:20.9 | 9:06.7 | 5:40.0 |
97 | FORST, Madilyn | 7 | 6371 | Hudson MS | -- | 18:08.3 | 3:21.3 | 9:06.9 | 5:40.1 |
98 | SLABY, Ava | 8 | 6479 | Revere MS | 70 | 18:10.2 | 3:23.2 | 9:07.8 | 5:40.7 |
99 | JACKSON, Keely | 8 | 6251 | Chardon MS | 71 | 18:12.0 | 3:25.0 | 9:08.7 | 5:41.2 |
100 | MOTHERSBAUGH, Alyssa | 8 | 6255 | Chardon MS | 72 | 18:12.1 | 3:25.1 | 9:08.8 | 5:41.3 |
101 | ALLEN, Emma | 8 | 6499 | Tallmadge MS | 73 | 18:13.6 | 3:26.6 | 9:09.5 | 5:41.7 |
102 | MAKKAR, Anya | 7 | 6473 | Revere MS | 74 | 18:15.2 | 3:28.2 | 9:10.3 | 5:42.2 |
103 | MILLER, Hannah | 7 | 6230 | Chamberlin MS | -- | 18:15.8 | 3:28.8 | 9:10.6 | 5:42.4 |
104 | CIVILLE, Maddie | 8 | 6172 | Brunswick MS | 75 | 18:16.9 | 3:29.9 | 9:11.2 | 5:42.8 |
105 | CHRISTEON, Camille | 8 | 6263 | Claggett MS | 76 | 18:18.4 | 3:31.4 | 9:11.9 | 5:43.2 |
106 | JUNG, Renee | 7 | 6429 | Learwood MS | -- | 18:19.3 | 3:32.3 | 9:12.4 | 5:43.5 |
107 | WICKRAMASIGHE, Tarini | 8 | 6242 | Chamberlin MS | -- | 18:20.6 | 3:33.6 | 9:13.0 | 5:43.9 |
108 | FALKINBURG, Lia | 7 | 6218 | Chamberlin MS | -- | 18:23.8 | 3:36.8 | 9:14.6 | 5:44.9 |
109 | MCNICHOL, Audrey | 7 | 6458 | Parma Shiloh MS | -- | 18:26.8 | 3:39.8 | 9:16.2 | 5:45.9 |
110 | LOKESH, Kavana | 7 | 6471 | Revere MS | 77 | 18:29.5 | 3:42.5 | 9:17.5 | 5:46.7 |
111 | YOUNG, Addison | 8 | 6560 | Wadsworth MS | -- | 18:33.7 | 3:46.7 | 9:19.6 | 5:48.0 |
112 | WATSON, Emma | 8 | 6558 | Wadsworth MS | -- | 18:36.0 | 3:49.0 | 9:20.8 | 5:48.7 |
113 | MALONEY, Cecelia | 7 | 6228 | Chamberlin MS | -- | 18:40.2 | 3:53.2 | 9:22.9 | 5:50.0 |
114 | LYONS, Makayla | 8 | 6341 | Highland MS | -- | 18:40.3 | 3:53.3 | 9:22.9 | 5:50.1 |
115 | DISANTO, Bella | 7 | 6217 | Chamberlin MS | -- | 18:40.7 | 3:53.7 | 9:23.1 | 5:50.2 |
116 | ZHUANG, Simone | 8 | 6308 | Copley MS | -- | 18:42.4 | 3:55.4 | 9:24.0 | 5:50.7 |
117 | SLACK, Morgan | 7 | 6258 | Chardon MS | 78 | 18:46.9 | 3:59.9 | 9:26.3 | 5:52.1 |
118 | KIRKWOOD, Whitney | 8 | 6381 | Hudson MS | -- | 18:47.2 | 4:00.2 | 9:26.4 | 5:52.2 |
119 | KILEY, Claire | 7 | 6564 | Woodridge MS | 79 | 18:49.2 | 4:02.2 | 9:27.4 | 5:52.8 |
120 | SANGHA, Jesmin | 8 | 6392 | Hudson MS | -- | 18:50.1 | 4:03.1 | 9:27.9 | 5:53.1 |
121 | SCOLARO, Graciella | 7 | 6237 | Chamberlin MS | -- | 18:52.4 | 4:05.4 | 9:29.0 | 5:53.9 |
122 | GRANGER, Maggie | 7 | 6219 | Chamberlin MS | -- | 18:55.2 | 4:08.2 | 9:30.4 | 5:54.7 |
123 | RAGLOW, Adrienne | 7 | 6189 | Brunswick MS | -- | 18:56.5 | 4:09.5 | 9:31.1 | 5:55.2 |
124 | SMITH, Grace | 7 | 6259 | Chardon MS | -- | 18:56.9 | 4:09.9 | 9:31.3 | 5:55.3 |
125 | ESTEPHAN, Aliya | 7 | 6299 | Copley MS | -- | 18:57.1 | 4:10.1 | 9:31.4 | 5:55.3 |
126 | RODOCKER, Julie | 7 | 6190 | Brunswick MS | -- | 18:58.5 | 4:11.5 | 9:32.1 | 5:55.8 |
127 | DUNN, Brennah | 8 | 6174 | Brunswick MS | -- | 18:58.9 | 4:11.9 | 9:32.3 | 5:55.9 |
128 | FRICK, Maggie | 8 | 6486 | Rootstown MS | -- | 19:07.8 | 4:20.8 | 9:36.8 | 5:58.7 |
129 | LIOUDIS, Daniela | 7 | 6400 | Kenston MS | 80 | 19:08.6 | 4:21.6 | 9:37.2 | 5:58.9 |
130 | ROMANO, Maggie | 7 | 6191 | Brunswick MS | -- | 19:11.9 | 4:24.9 | 9:38.8 | 5:59.9 |
131 | HERSEY, Lexi | 8 | 6300 | Copley MS | -- | 19:16.4 | 4:29.4 | 9:41.1 | 6:01.4 |
132 | ALLEN, Marissa | 8 | 6527 | Wadsworth MS | -- | 19:22.5 | 4:35.5 | 9:44.1 | 6:03.3 |
133 | DUNN, Liliy | 7 | 6467 | Revere MS | -- | 19:22.6 | 4:35.6 | 9:44.2 | 6:03.3 |
134 | ROBBINS, Gracie | 7 | 6236 | Chamberlin MS | -- | 19:24.2 | 4:37.2 | 9:45.0 | 6:03.8 |
135 | ALLEGER, Trinity | 7 | 6142 | A.I. Root MS | 81 | 19:25.1 | 4:38.1 | 9:45.5 | 6:04.1 |
136 | KOLAR, Italia | 7 | 6382 | Hudson MS | -- | 19:29.8 | 4:42.8 | 9:47.8 | 6:05.6 |
137 | FINDING, Lauren | 7 | 6331 | Highland MS | -- | 19:29.9 | 4:42.9 | 9:47.9 | 6:05.6 |
138 | ZIEMAK, Allie | 7 | 6198 | Brunswick MS | -- | 19:33.9 | 4:46.9 | 9:49.9 | 6:06.8 |
139 | PERLATTI, Allison | 8 | 6187 | Brunswick MS | -- | 19:34.3 | 4:47.3 | 9:50.1 | 6:06.9 |
140 | ANGUS, Allison | 8 | 6168 | Brunswick MS | -- | 19:34.4 | 4:47.4 | 9:50.1 | 6:07.0 |
141 | HAMDAN, Mariam | 7 | 6177 | Brunswick MS | -- | 19:35.5 | 4:48.5 | 9:50.7 | 6:07.3 |
142 | SIMPSON, Reese | 7 | 6554 | Wadsworth MS | -- | 19:37.2 | 4:50.2 | 9:51.5 | 6:07.9 |
143 | KNIGHT, Maria | 7 | 6449 | Medina Christian MS | -- | 19:39.1 | 4:52.1 | 9:52.5 | 6:08.5 |
144 | CARTWRIGHT, Nora | 8 | 6533 | Wadsworth MS | -- | 19:39.3 | 4:52.3 | 9:52.6 | 6:08.5 |
145 | BORBELY, Abby | 7 | 6484 | Rootstown MS | -- | 19:39.8 | 4:52.8 | 9:52.8 | 6:08.7 |
146 | CZERWIENIEC, Maria | 7 | 6146 | A.I. Root MS | 82 | 19:42.0 | 4:55.0 | 9:53.9 | 6:09.4 |
147 | BOHMER, Ella | 7 | 6143 | A.I. Root MS | 83 | 19:43.5 | 4:56.5 | 9:54.7 | 6:09.8 |
148 | MCCONNELL, Presly | 7 | 6285 | Cloverleaf MS | 84 | 19:48.8 | 5:01.8 | 9:57.4 | 6:11.5 |
149 | KIMAK, Jojo | 7 | 6456 | Parma Shiloh MS | -- | 19:50.4 | 5:03.4 | 9:58.2 | 6:12.0 |
150 | HECKLER, Ellie | 8 | 6540 | Wadsworth MS | -- | 19:51.0 | 5:04.0 | 9:58.5 | 6:12.2 |
151 | KOESEL, Addi | 7 | 6181 | Brunswick MS | -- | 19:52.8 | 5:05.8 | 9:59.4 | 6:12.7 |
152 | FRICK, Gracie | 8 | 6485 | Rootstown MS | -- | 19:56.4 | 5:09.4 | 10:01.2 | 6:13.9 |
153 | MANIS, Alison | 7 | 6401 | Kenston MS | 85 | 20:03.3 | 5:16.3 | 10:04.6 | 6:16.0 |
154 | ROTONDO, Rowan | 7 | 6496 | Stanton MS | -- | 20:06.4 | 5:19.4 | 10:06.2 | 6:17.0 |
155 | KLENZ, Olivia | 7 | 6430 | Learwood MS | -- | 20:09.7 | 5:22.7 | 10:07.9 | 6:18.0 |
156 | HERMON, Miranda | 7 | 6492 | Stanton MS | -- | 20:16.5 | 5:29.5 | 10:11.3 | 6:20.1 |
157 | ORR, Isabella | 7 | 6567 | Woodridge MS | 86 | 20:17.7 | 5:30.7 | 10:11.9 | 6:20.5 |
158 | LEMIEUX, Mia | 7 | 6547 | Wadsworth MS | -- | 20:20.3 | 5:33.3 | 10:13.2 | 6:21.3 |
159 | MCCOMAS, Sophia | 7 | 6549 | Wadsworth MS | -- | 20:28.9 | 5:41.9 | 10:17.5 | 6:24.0 |
160 | BIZUB, Megan | 7 | 6209 | Chamberlin MS | -- | 20:30.8 | 5:43.8 | 10:18.5 | 6:24.6 |
161 | OSTERMAN, Sydney | 7 | 6406 | Kenston MS | -- | 20:34.2 | 5:47.2 | 10:20.2 | 6:25.7 |
162 | MOORE, Jessica | 7 | 6232 | Chamberlin MS | -- | 20:35.5 | 5:48.5 | 10:20.8 | 6:26.1 |
163 | SMITH, Maya | 8 | 6305 | Copley MS | -- | 20:35.6 | 5:48.6 | 10:20.9 | 6:26.1 |
164 | HILL, Abbie | 7 | 6427 | Learwood MS | -- | 20:51.8 | 6:04.8 | 10:29.0 | 6:31.2 |
165 | STERLING, Liliy | 7 | 6570 | Woodridge MS | 87 | 20:55.0 | 6:08.0 | 10:30.6 | 6:32.2 |
166 | JOHNSON, Ameya | 7 | 6446 | Litchfield MS | -- | 20:58.9 | 6:11.9 | 10:32.6 | 6:33.4 |
167 | MCFARLAND, Grace | 8 | 6566 | Woodridge MS | 88 | 21:03.7 | 6:16.7 | 10:35.0 | 6:34.9 |
168 | HUMMEL, Kaitlyn | 7 | 6541 | Wadsworth MS | -- | 21:04.5 | 6:17.5 | 10:35.4 | 6:35.1 |
169 | HART, Emma | 7 | 6398 | Kenston MS | -- | 21:07.0 | 6:20.0 | 10:36.7 | 6:35.9 |
170 | NARUKA, Deshna | 8 | 6233 | Chamberlin MS | -- | 21:08.2 | 6:21.2 | 10:37.2 | 6:36.3 |
171 | MUCHA, Lindsey | 8 | 6184 | Brunswick MS | -- | 21:08.3 | 6:21.3 | 10:37.3 | 6:36.3 |
172 | BARANYAI, Sierra | 8 | 6169 | Brunswick MS | -- | 21:19.2 | 6:32.2 | 10:42.8 | 6:39.7 |
173 | TAYLOR, Kadance | 7 | 6320 | Greenbriar MS | -- | 21:33.4 | 6:46.4 | 10:49.9 | 6:44.2 |
174 | RUPLE, Brooklyn | 7 | 6154 | A.I. Root MS | 89 | 21:41.4 | 6:54.4 | 10:53.9 | 6:46.7 |
175 | COLLICA, Maya | 8 | 6212 | Chamberlin MS | -- | 21:41.5 | 6:54.5 | 10:54.0 | 6:46.7 |
176 | MYERS, Madeline | 7 | 6551 | Wadsworth MS | -- | 21:43.6 | 6:56.6 | 10:55.1 | 6:47.4 |
177 | BARTIROMO, Allison | 7 | 6530 | Wadsworth MS | -- | 21:45.0 | 6:58.0 | 10:55.8 | 6:47.8 |
178 | NORMAN, Joanne | 8 | 6319 | Greenbriar MS | -- | 21:46.7 | 6:59.7 | 10:56.6 | 6:48.3 |
179 | WRIGHT, Savannah | 7 | 6443 | Learwood MS | -- | 21:48.2 | 7:01.2 | 10:57.4 | 6:48.8 |
180 | MITCHELL, Lauren | 8 | 6447 | Litchfield MS | -- | 21:50.8 | 7:03.8 | 10:58.7 | 6:49.6 |
181 | SCARFO, Lia | 7 | 6257 | Chardon MS | -- | 21:52.6 | 7:05.6 | 10:59.6 | 6:50.2 |
182 | SCHAFFNER, Saralyn | 7 | 6522 | Valley Christian MS | -- | 22:00.2 | 7:13.2 | 11:03.4 | 6:52.6 |
183 | BUSHNELL, Maddison | 7 | 6396 | Kenston MS | -- | 22:01.1 | 7:14.1 | 11:03.8 | 6:52.8 |
184 | GANNON, Fiona | 7 | 6423 | Learwood MS | -- | 22:05.2 | 7:18.2 | 11:05.9 | 6:54.1 |
185 | CORA, Jocelyn | 7 | 6505 | Tallmadge MS | 90 | 22:17.5 | 7:30.5 | 11:12.1 | 6:57.9 |
186 | BLATNIK, Vivian | 7 | 6489 | Stanton MS | -- | 22:27.6 | 7:40.6 | 11:17.2 | 7:01.1 |
187 | DION, Sophie | 8 | 6216 | Chamberlin MS | -- | 22:49.2 | 8:02.2 | 11:28.0 | 7:07.9 |
188 | CRAWFORD, Delaney | 7 | 6214 | Chamberlin MS | -- | 22:49.2 | 8:02.2 | 11:28.0 | 7:07.9 |
