Races
Links to races will appear as results are
posted
Race #1
Women 6k Varsity (Varsity)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | OBERLIN | 104 | 7-11-19-33-34(98)(104) | 1:51:04 | 22:13 | 0:46.5 | |
2 | BATES | 112 | 10-14-24-28-36(51)(71) | 1:51:15 | 22:15 | 0:38.4 | |
3 | JOHN CARROLL | 142 | 5-6-35-37-59(64)(67) | 1:51:31 | 22:19 | 1:20.7 | |
4 | WASHINGTON AND LEE | 145 | 13-22-23-25-62(70)(72) | 1:51:52 | 22:23 | 0:56.7 | |
5 | BALDWIN WALLACE | 177 | 3-17-30-31-96(127)(137) | 1:51:41 | 22:21 | 1:56.8 | |
6 | OTTERBEIN | 208 | 12-27-49-57-63(77)(94) | 1:53:11 | 22:39 | 0:57.6 | |
7 | CASE WESTERN | 229 | 16-39-43-65-66(81)(95) | 1:53:36 | 22:44 | 0:59.8 | |
8 | OCCIDENTAL | 230 | 29-38-41-53-69(99)(117) | 1:53:42 | 22:45 | 0:42.0 | |
9 | OHIO NORTHERN | 295 | 26-42-58-76-93(105)(109) | 1:54:31 | 22:55 | 0:58.9 | |
10 | LORAS | 310 | 2-32-79-91-106(111)(123) | 1:53:33 | 22:43 | 2:27.0 | |
11 | WIS.-STEVENS POINT | 342 | 47-56-75-80-84(107)(126) | 1:55:22 | 23:05 | 0:24.5 | |
12 | MOUNT UNION | 343 | 8-48-89-90-108(144)(165) | 1:54:54 | 22:59 | 1:43.5 | |
13 | RHODES | 386 | 40-50-54-120-122(145)(157) | 1:56:10 | 23:14 | 1:08.6 | |
14 | DEPAUW | 408 | 20-61-101-110-116(125)(133) | 1:55:57 | 23:12 | 1:30.4 | |
15 | MANCHESTER | 432 | 4-60-97-124-147(148)(154) | 1:56:07 | 23:14 | 2:51.3 | |
16 | WAYNESBURG | 450 | 21-74-88-132-135(146)(180) | 1:56:50 | 23:22 | 1:54.5 | |
17 | TRINE | 462 | 1-55-87-134-185(192) | 1:56:33 | 23:19 | 4:20.4 | |
18 | GENEVA | 500 | 46-102-112-119-121(156)(168) | 1:57:30 | 23:30 | 0:58.8 | |
19 | ST. MARY'S (IND.) | 566 | 44-86-136-149-151(160)(164) | 1:59:04 | 23:49 | 1:40.3 | |
20 | ALBION | 584 | 18-52-92-202-220(221)(222) | 2:02:31 | 24:31 | 5:50.1 | |
21 | HANOVER | 585 | 9-68-128-176-204(218)(219) | 2:00:26 | 24:06 | 4:32.1 | |
22 | PSU-BEHREND | 592 | 15-45-155-171-206(216) | 2:00:41 | 24:09 | 4:27.7 | |
23 | OHIO WESLEYAN | 636 | 82-114-129-142-169(186)(193) | 1:59:57 | 24:00 | 1:34.3 | |
24 | WITTENBERG | 684 | 73-118-140-162-191(207)(213) | 2:01:08 | 24:14 | 2:24.7 | |
25 | NAZARETH | 712 | 113-131-141-150-177(197)(199) | 2:01:19 | 24:16 | 1:20.6 | |
26 | BEREA | 714 | 115-130-138-158-173(179)(184) | 2:01:21 | 24:17 | 1:10.4 | |
27 | BROCKPORT ST. | 718 | 100-143-153-159-163(166)(167) | 2:01:20 | 24:16 | 1:13.2 | |
28 | ST. VINCENT (PA.) | 769 | 103-139-161-178-188(194)(212) | 2:02:40 | 24:32 | 1:51.9 | |
29 | FRANCISCAN (OHIO) | 779 | 78-152-170-183-196(205)(208) | 2:03:35 | 24:43 | 2:43.4 | |
30 | CHATHAM | 831 | 85-172-187-189-198(200)(214) | 2:04:56 | 25:00 | 2:47.6 | |
31 | ALMA | 859 | 83-182-190-195-209(215)(217) | 2:06:27 | 25:18 | 3:21.4 | |
32 | EARLHAM | 934 | 174-175-181-201-203(210)(211) | 2:07:25 | 25:29 | 1:23.6 |
Split Scoring Summary
3200m
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bates | 120 | 14-18-28-29-31-(72)-(85) |
2 | Oberlin | 122 | 6-12-19-42-43-(81)-(90) |
3 | John Carroll | 148 | 5-9-25-41-68-(69)-(91) |
4 | Washington and Lee | 151 | 16-17-32-33-53-(74)-(75) |
5 | Baldwin Wallace | 155 | 3-10-24-45-73-(130)-(139) |
6 | Otterbein | 165 | 11-22-38-40-54-(59)-(84) |
7 | Case Western | 215 | 21-27-34-44-89-(93)-(95) |
8 | Ohio Northern | 236 | 23-35-39-57-82-(83)-(102) |
9 | Occidental | 244 | 37-47-48-52-60-(101)-(107) |
10 | Wis.-Stevens Point | 327 | 55-64-65-67-76-(87)-(115) |
11 | Mount Union | 333 | 7-49-77-86-114-(134)-(161) |
12 | DePauw | 371 | 26-36-100-103-106-(108)-(126) |
13 | Loras | 382 | 1-30-116-117-118-(122)-(133) |
14 | Waynesburg | 441 | 15-79-80-129-138-(143)-(166) |
15 | Rhodes | 449 | 56-58-63-135-137-(142)-(148) |
16 | Manchester | 462 | 4-96-98-120-144-(145)-(157) |
17 | Trine | 483 | 2-62-99-131-189-(192) |
18 | Geneva | 524 | 70-110-111-112-121-(149)-(158) |
19 | Hanover | 543 | 8-71-109-152-203-(217)-(219) |
20 | PSU-Behrend | 590 | 13-46-151-171-209-(215) |
21 | Albion | 592 | 20-51-97-204-220-(221)-(222) |
22 | Ohio Wesleyan | 631 | 78-113-125-136-179-(180)-(195) |
23 | St. Mary's (Ind.) | 641 | 66-105-153-154-163-(164)-(175) |
24 | Nazareth | 696 | 124-127-132-141-172-(196)-(201) |
25 | Wittenberg | 713 | 88-128-147-160-190-(211)-(218) |
26 | Berea | 718 | 104-119-140-174-181-(183)-(187) |
27 | St. Vincent (Pa.) | 754 | 94-146-150-176-188-(197)-(198) |
28 | Brockport St. | 778 | 123-155-165-167-168-(169)-(170) |
29 | Chatham | 806 | 61-173-182-191-199-(200)-(213) |
30 | Alma | 822 | 50-185-186-194-207-(214)-(216) |
31 | Franciscan (Ohio) | 837 | 92-177-178-184-206-(208)-(212) |
32 | Earlham | 872 | 156-159-162-193-202-(205)-(210) |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 3200m | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BULTEMEYER, EVIE | JR | 8678 | TRINE | 1 | 20:56.1 | --- | 5:36.7 | 3:29.3 | 11:21.7 (2) |
2 | ROSENBUM, KASSIE | SO | 8464 | LORAS | 2 | 21:04.3 | 0:08.3 | 5:38.9 | 3:30.7 | 11:21.4 (1) |
3 | BRENNAN, KELLY | SR | 8218 | BALDWIN WALLACE | 3 | 21:23.6 | 0:27.6 | 5:44.1 | 3:33.9 | 11:22.0 (3) |
4 | WAPPES, HANNAH | SR | 8482 | MANCHESTER | 4 | 21:29.7 | 0:33.7 | 5:45.8 | 3:34.9 | 11:23.2 (4) |
5 | BUJAUCIUS, CAMERON | SO | 8417 | JOHN CARROLL | 5 | 21:37.1 | 0:41.1 | 5:47.7 | 3:36.2 | 11:26.1 (5) |
6 | JENKO, SYDNEY | FR | 8422 | JOHN CARROLL | 6 | 21:44.9 | 0:48.9 | 5:49.8 | 3:37.5 | 11:34.1 (9) |
7 | JUNG-BEEMAN, OONA | SR | 8522 | OBERLIN | 7 | 21:48.2 | 0:52.2 | 5:50.7 | 3:38.0 | 11:27.8 (6) |
8 | DURISIN, KATIE | SR | 8487 | MOUNT UNION | 8 | 21:51.5 | 0:55.5 | 5:51.6 | 3:38.6 | 11:32.1 (7) |
9 | TONG, ARIG | SO | 8404 | HANOVER | 9 | 21:55.2 | 0:59.2 | 5:52.6 | 3:39.2 | 11:33.7 (8) |
10 | LAMARCHE, OLIVIA | SR | 8242 | BATES | 10 | 21:57.0 | 1:01.0 | 5:53.1 | 3:39.5 | 11:41.6 (14) |
11 | CROOK, MARIJA | SR | 8515 | OBERLIN | 11 | 21:59.7 | 1:03.7 | 5:53.8 | 3:39.9 | 11:39.6 (12) |
12 | SMITH, SYDNEY | JR | 8610 | OTTERBEIN | 12 | 22:01.7 | 1:05.7 | 5:54.3 | 3:40.3 | 11:39.0 (11) |
13 | HARRIS, KATIE | JR | 8722 | WASHINGTON AND LEE | 13 | 22:02.5 | 1:06.5 | 5:54.5 | 3:40.4 | 11:42.5 (17) |
14 | RICHARDSON, JILLIAN | FR | 8245 | BATES | 14 | 22:02.9 | 1:06.9 | 5:54.7 | 3:40.5 | 11:42.7 (18) |
15 | CRISSMAN, RILEY | SR | 8615 | PSU-BEHREND | 15 | 22:03.2 | 1:07.2 | 5:54.7 | 3:40.5 | 11:39.9 (13) |
16 | LINDEMANN, MADELINE | SR | 8296 | CASE WESTERN | 16 | 22:03.2 | 1:07.2 | 5:54.7 | 3:40.5 | 11:43.5 (21) |
17 | LAUGHNER, ALYSSA | SO | 8226 | BALDWIN WALLACE | 17 | 22:03.4 | 1:07.4 | 5:54.8 | 3:40.6 | 11:46.3 (24) |
18 | REVENAUGH, JORDAN | JR | 8199 | ALBION | 18 | 22:04.9 | 1:08.9 | 5:55.2 | 3:40.8 | 11:43.3 (20) |
19 | URSO, RACHEL | SR | 8532 | OBERLIN | 19 | 22:09.4 | 1:13.4 | 5:56.4 | 3:41.6 | 11:43.1 (19) |
20 | NOLL, JENNY | SO | 8330 | DEPAUW | 20 | 22:12.6 | 1:16.6 | 5:57.2 | 3:42.1 | 11:51.3 (26) |
21 | WINGEART, AUBREY | SO | 8754 | WAYNESBURG | 21 | 22:13.7 | 1:17.7 | 5:57.6 | 3:42.3 | 11:41.9 (15) |
22 | BEARUP, KATIE | SR | 8721 | WASHINGTON AND LEE | 22 | 22:15.0 | 1:19.0 | 5:57.9 | 3:42.5 | 11:58.6 (33) |
23 | MOODY, JULIA | SR | 8723 | WASHINGTON AND LEE | 23 | 22:15.4 | 1:19.4 | 5:58.0 | 3:42.6 | 11:58.5 (32) |
24 | HAMILTON, ABBY | JR | 8237 | BATES | 24 | 22:17.4 | 1:21.4 | 5:58.5 | 3:42.9 | 11:54.6 (29) |
25 | STEPHENSON, SARA | SO | 8726 | WASHINGTON AND LEE | 25 | 22:19.4 | 1:23.4 | 5:59.1 | 3:43.2 | 11:42.1 (16) |
26 | PITCOVICH, TESSA | SO | 8551 | OHIO NORTHERN | 26 | 22:19.8 | 1:23.8 | 5:59.2 | 3:43.3 | 11:44.5 (23) |
27 | CURREY, ALLISON | SR | 8595 | OTTERBEIN | 27 | 22:19.9 | 1:23.9 | 5:59.2 | 3:43.3 | 11:43.7 (22) |
28 | ELLARD, TARA | SO | 8236 | BATES | 28 | 22:21.8 | 1:25.8 | 5:59.7 | 3:43.6 | 11:54.4 (28) |
29 | THURBER, SABRINA | SR | 8540 | OCCIDENTAL | 29 | 22:22.3 | 1:26.3 | 5:59.8 | 3:43.7 | 12:00.7 (37) |
30 | KILE, MADISON | JR | 8225 | BALDWIN WALLACE | 30 | 22:25.1 | 1:29.1 | 6:00.6 | 3:44.2 | 11:38.6 (10) |
31 | MAREK, HASTINGS | JR | 8228 | BALDWIN WALLACE | 31 | 22:28.3 | 1:32.3 | 6:01.5 | 3:44.7 | 12:04.1 (45) |
32 | MILLER, AUDREY | SR | 8457 | LORAS | 32 | 22:28.4 | 1:32.4 | 6:01.5 | 3:44.7 | 11:55.2 (30) |
33 | LILOIA, NINA | SO | 8524 | OBERLIN | 33 | 22:31.3 | 1:35.3 | 6:02.3 | 3:45.2 | 12:03.6 (43) |
34 | CROOK, LILLY | FR | 8514 | OBERLIN | 34 | 22:34.7 | 1:38.7 | 6:03.2 | 3:45.8 | 12:03.3 (42) |
35 | AMOROSO, JAMIE | SR | 8414 | JOHN CARROLL | 35 | 22:35.0 | 1:39.0 | 6:03.3 | 3:45.8 | 12:01.7 (41) |
36 | PAOLELLA, VANESSA | JR | 8244 | BATES | 36 | 22:35.4 | 1:39.4 | 6:03.4 | 3:45.9 | 12:12.2 (72) |
37 | KELLEY, MORGAN | JR | 8423 | JOHN CARROLL | 37 | 22:35.7 | 1:39.7 | 6:03.4 | 3:45.9 | 11:46.3 (25) |
38 | MONTGOMERY, LYDIA | FR | 8538 | OCCIDENTAL | 38 | 22:37.0 | 1:41.0 | 6:03.8 | 3:46.2 | 12:08.5 (60) |
39 | FISHER, JANA | SO | 8289 | CASE WESTERN | 39 | 22:40.5 | 1:44.5 | 6:04.7 | 3:46.7 | 11:59.0 (34) |
40 | COHN, MARYELLA | JR | 8625 | RHODES | 40 | 22:42.4 | 1:46.4 | 6:05.3 | 3:47.1 | 12:08.3 (58) |
41 | LIM, KAYLA | JR | 8537 | OCCIDENTAL | 41 | 22:42.5 | 1:46.5 | 6:05.3 | 3:47.1 | 12:04.4 (47) |
42 | WHITMORE, RUE | SO | 8558 | OHIO NORTHERN | 42 | 22:46.6 | 1:50.6 | 6:06.4 | 3:47.8 | 11:59.6 (35) |
43 | OLSON, KIERA | JR | 8299 | CASE WESTERN | 43 | 22:46.6 | 1:50.6 | 6:06.4 | 3:47.8 | 11:54.3 (27) |
44 | O'GRADY, JULIA | FR | 8652 | ST. MARY'S (IND.) | 44 | 22:47.7 | 1:51.7 | 6:06.7 | 3:47.9 | 12:09.3 (66) |
45 | SHELTON, JENNA | SR | 8624 | PSU-BEHREND | 45 | 22:49.2 | 1:53.2 | 6:07.1 | 3:48.2 | 12:04.1 (46) |
46 | MCGILLIVRAY, ELLY | SO | 8389 | GENEVA | 46 | 22:49.4 | 1:53.4 | 6:07.1 | 3:48.2 | 12:11.8 (70) |
47 | GAGE, CATIE | FR | 8768 | WIS.-STEVENS POINT | 47 | 22:50.5 | 1:54.5 | 6:07.4 | 3:48.4 | 12:09.5 (67) |
48 | MASON, SARAH | SR | 8490 | MOUNT UNION | 48 | 22:51.8 | 1:55.8 | 6:07.8 | 3:48.6 | 12:05.1 (49) |
49 | DAVIS, MACKENZIE | FR | 8596 | OTTERBEIN | 49 | 22:52.7 | 1:56.7 | 6:08.0 | 3:48.8 | 12:08.4 (59) |
50 | NUSLOCH, MARY | FR | 8629 | RHODES | 50 | 22:53.7 | 1:57.7 | 6:08.3 | 3:48.9 | 12:08.8 (63) |
51 | WILSON, JORDAN | FR | 8246 | BATES | 51 | 22:53.8 | 1:57.8 | 6:08.3 | 3:49.0 | 11:55.4 (31) |
52 | MCCULLOCH, MEGAN | FR | 8198 | ALBION | 52 | 22:55.2 | 1:59.2 | 6:08.7 | 3:49.2 | 12:05.9 (51) |
53 | ABRAMS, LILAH | JR | 8535 | OCCIDENTAL | 53 | 22:55.5 | 1:59.5 | 6:08.8 | 3:49.2 | 12:07.1 (52) |
54 | MOIX, ELISE | SR | 8628 | RHODES | 54 | 22:55.6 | 1:59.6 | 6:08.8 | 3:49.3 | 12:08.2 (56) |
55 | SMITH, ALLI | FR | 8688 | TRINE | 55 | 22:56.3 | 2:00.3 | 6:09.0 | 3:49.4 | 12:08.7 (62) |
56 | GUENTHER, EMMA | SO | 8769 | WIS.-STEVENS POINT | 56 | 22:56.9 | 2:00.9 | 6:09.1 | 3:49.5 | 12:09.2 (64) |
57 | FERRERO, DANIELLE | JR | 8597 | OTTERBEIN | 57 | 22:57.0 | 2:01.0 | 6:09.2 | 3:49.5 | 12:01.6 (40) |
58 | COLVIN, KATHLEEN | SR | 8544 | OHIO NORTHERN | 58 | 22:57.2 | 2:01.2 | 6:09.2 | 3:49.5 | 12:01.1 (39) |
59 | BRINDZA, MADELYN | SO | 8416 | JOHN CARROLL | 59 | 22:57.7 | 2:01.7 | 6:09.4 | 3:49.6 | 12:21.1 (97) |
60 | ACEVEDO, ANA | SR | 8468 | MANCHESTER | 60 | 22:57.8 | 2:01.8 | 6:09.4 | 3:49.6 | 12:21.3 (101) |
61 | HICKMAN, RILEY | SR | 8326 | DEPAUW | 61 | 22:58.6 | 2:02.6 | 6:09.6 | 3:49.8 | 11:59.8 (36) |
62 | SCHIFFMAN, AVERY | SO | 8725 | WASHINGTON AND LEE | 62 | 22:59.1 | 2:03.1 | 6:09.7 | 3:49.8 | 12:12.8 (74) |
63 | ROGIERS, ALLISON | SR | 8605 | OTTERBEIN | 63 | 22:59.2 | 2:03.2 | 6:09.8 | 3:49.9 | 12:29.1 (115) |
64 | VIGRASS, RORY | SO | 8426 | JOHN CARROLL | 64 | 23:01.2 | 2:05.2 | 6:10.3 | 3:50.2 | 12:09.7 (68) |
65 | HENRY, SUSANNA | SO | 8291 | CASE WESTERN | 65 | 23:02.6 | 2:06.6 | 6:10.7 | 3:50.4 | 12:03.7 (44) |
66 | PHUNG, MELISSA | FR | 8302 | CASE WESTERN | 66 | 23:03.0 | 2:07.0 | 6:10.8 | 3:50.5 | 12:19.4 (90) |
67 | GRAHAM, LYLA | JR | 8421 | JOHN CARROLL | 67 | 23:03.5 | 2:07.5 | 6:10.9 | 3:50.6 | 12:10.2 (69) |
68 | MEDCALF, BRIANNA | SO | 8400 | HANOVER | 68 | 23:03.8 | 2:07.8 | 6:11.0 | 3:50.6 | 12:11.9 (71) |
69 | TEASDALE, CATHERINE | SR | 8539 | OCCIDENTAL | 69 | 23:04.2 | 2:08.2 | 6:11.1 | 3:50.7 | 12:04.8 (48) |
70 | ALBRIGHT, OLIVIA | SO | 8720 | WASHINGTON AND LEE | 70 | 23:04.3 | 2:08.3 | 6:11.1 | 3:50.7 | 12:13.1 (75) |
71 | ESPER, ERICA | FR | 8418 | JOHN CARROLL | -- | 23:04.7 | 2:08.7 | 6:11.2 | 3:50.8 | 12:19.8 (92) |
72 | HARDING, LILY | FR | 8238 | BATES | 71 | 23:04.9 | 2:08.9 | 6:11.3 | 3:50.8 | 12:18.5 (89) |
73 | TODD, CAROLYN | FR | 8727 | WASHINGTON AND LEE | 72 | 23:05.1 | 2:09.1 | 6:11.3 | 3:50.8 | 12:07.6 (53) |
74 | GRAY, ALEXIS | SR | 8779 | WITTENBERG | 73 | 23:05.7 | 2:09.7 | 6:11.5 | 3:50.9 | 12:18.4 (88) |
75 | REED, GLORIA | SO | 8746 | WAYNESBURG | 74 | 23:05.8 | 2:09.8 | 6:11.5 | 3:51.0 | 12:14.9 (80) |
76 | PETKOVSEK, MICHELLE | SR | 8772 | WIS.-STEVENS POINT | 75 | 23:07.1 | 2:11.1 | 6:11.9 | 3:51.2 | 12:08.0 (55) |
77 | WRIGHT, MEGAN | JR | 8559 | OHIO NORTHERN | 76 | 23:08.2 | 2:12.2 | 6:12.2 | 3:51.4 | 12:08.3 (57) |
78 | BENTLEY, HALLE | SO | 8588 | OTTERBEIN | 77 | 23:10.4 | 2:14.4 | 6:12.7 | 3:51.7 | 12:07.7 (54) |
79 | BRYANT, ALISON | SO | 8356 | FRANCISCAN (OHIO) | 78 | 23:10.5 | 2:14.5 | 6:12.8 | 3:51.7 | 12:19.9 (93) |
80 | OSTERBERGER, KAYLEE | SO | 8460 | LORAS | 79 | 23:11.0 | 2:15.0 | 6:12.9 | 3:51.8 | 12:33.5 (127) |
81 | CAMPBELL, TAYLOR | SO | 8766 | WIS.-STEVENS POINT | 80 | 23:12.0 | 2:16.0 | 6:13.2 | 3:52.0 | 12:13.7 (76) |
82 | SARNO, DANIELLE | FR | 8303 | CASE WESTERN | 81 | 23:12.7 | 2:16.7 | 6:13.4 | 3:52.1 | 12:21.0 (96) |
83 | TREBELLA, MAKAYLA | JR | 8576 | OHIO WESLEYAN | 82 | 23:13.3 | 2:17.3 | 6:13.5 | 3:52.2 | 12:13.9 (78) |
84 | HEMSTREET, AUBREY | SR | 8206 | ALMA | 83 | 23:14.5 | 2:18.5 | 6:13.8 | 3:52.4 | 12:05.7 (50) |
85 | KICKLITER, FRIEDA | FR | 8240 | BATES | -- | 23:14.8 | 2:18.8 | 6:13.9 | 3:52.5 | 12:17.0 (85) |
86 | WELLHAUSEN, BROOKE | SO | 8774 | WIS.-STEVENS POINT | 84 | 23:15.0 | 2:19.0 | 6:14.0 | 3:52.5 | 12:09.2 (65) |
87 | KLINE, EMMA | FR | 8308 | CHATHAM | 85 | 23:15.6 | 2:19.6 | 6:14.1 | 3:52.6 | 12:08.5 (61) |
88 | GLENN, KATIE | SR | 8647 | ST. MARY'S (IND.) | 86 | 23:15.6 | 2:19.6 | 6:14.2 | 3:52.6 | 12:28.1 (111) |
89 | LOHMAN, ELIZABETH | JR | 8682 | TRINE | 87 | 23:16.2 | 2:20.2 | 6:14.3 | 3:52.7 | 12:22.1 (102) |
90 | VOLZ, REBECCA | JR | 8753 | WAYNESBURG | 88 | 23:16.9 | 2:20.9 | 6:14.5 | 3:52.8 | 12:14.7 (79) |
91 | KOLE, SAVANNAH | FR | 8488 | MOUNT UNION | 89 | 23:17.4 | 2:21.4 | 6:14.6 | 3:52.9 | 12:13.8 (77) |
92 | MAGLIOCCA, JULIA | FR | 8489 | MOUNT UNION | 90 | 23:17.8 | 2:21.8 | 6:14.7 | 3:53.0 | 12:17.8 (86) |
93 | REEG, CAMRYN | SO | 8461 | LORAS | 91 | 23:18.1 | 2:22.1 | 6:14.8 | 3:53.0 | 12:33.8 (128) |
94 | CHILDRESS, KENNA | FR | 8193 | ALBION | 92 | 23:18.6 | 2:22.6 | 6:14.9 | 3:53.1 | 12:21.3 (100) |
95 | RETCHER, CHYANNE | JR | 8552 | OHIO NORTHERN | 93 | 23:18.6 | 2:22.6 | 6:15.0 | 3:53.1 | 12:16.3 (83) |
96 | BURNS, EMMA | JR | 8593 | OTTERBEIN | 94 | 23:20.0 | 2:24.0 | 6:15.3 | 3:53.3 | 12:16.7 (84) |
97 | KEMERER, GRACE | JR | 8294 | CASE WESTERN | 95 | 23:20.3 | 2:24.3 | 6:15.4 | 3:53.4 | 12:20.3 (94) |
98 | OTTE, MOLINA | JR | 8230 | BALDWIN WALLACE | 96 | 23:20.3 | 2:24.3 | 6:15.4 | 3:53.4 | 12:12.3 (73) |
99 | EWEN, EMILY | SR | 8472 | MANCHESTER | 97 | 23:21.5 | 2:25.5 | 6:15.7 | 3:53.6 | 12:21.2 (99) |
100 | BUCKNER, SARA | FR | 8592 | OTTERBEIN | -- | 23:21.6 | 2:25.6 | 6:15.7 | 3:53.6 | 12:00.7 (38) |
101 | SCOTT, ANNA | SO | 8529 | OBERLIN | 98 | 23:21.6 | 2:25.6 | 6:15.8 | 3:53.6 | 12:24.3 (107) |
102 | KOLPA, LUCY | SR | 8536 | OCCIDENTAL | 99 | 23:22.0 | 2:26.0 | 6:15.9 | 3:53.7 | 12:36.5 (135) |
103 | VARITEK, ANNA | FR | 8431 | KALAMAZOO | -- | 23:23.0 | 2:27.0 | 6:16.1 | 3:53.8 | 12:23.5 (106) |
104 | KISH, ASHLEY | FR | 8599 | OTTERBEIN | -- | 23:24.5 | 2:28.5 | 6:16.5 | 3:54.1 | 12:21.2 (98) |
105 | CLOUDEN, ABBY | JR | 8276 | BROCKPORT ST. | 100 | 23:24.6 | 2:28.6 | 6:16.5 | 3:54.1 | 12:35.5 (134) |
106 | THOMPSON, HALEY | SR | 8334 | DEPAUW | 101 | 23:26.5 | 2:30.5 | 6:17.1 | 3:54.4 | 12:28.3 (112) |
107 | DAVIS, MARIAH | SO | 8384 | GENEVA | 102 | 23:27.4 | 2:31.4 | 6:17.3 | 3:54.6 | 12:31.1 (122) |
108 | GREEN, SYDNEY | SO | 8663 | ST. VINCENT (PA.) | 103 | 23:28.4 | 2:32.4 | 6:17.6 | 3:54.7 | 12:20.9 (95) |
109 | LAMBERT, ELISE | SO | 8243 | BATES | -- | 23:28.7 | 2:32.7 | 6:17.7 | 3:54.8 | 12:22.8 (105) |
110 | VON CONTA, PHOEBE | SO | 8533 | OBERLIN | 104 | 23:29.6 | 2:33.6 | 6:17.9 | 3:54.9 | 12:19.8 (91) |
111 | VESTAL, KYLIE | JR | 8557 | OHIO NORTHERN | 105 | 23:31.0 | 2:35.0 | 6:18.3 | 3:55.2 | 12:16.2 (82) |
112 | DUNAWAY, MAEVE | JR | 8445 | LORAS | 106 | 23:31.2 | 2:35.2 | 6:18.3 | 3:55.2 | 12:33.9 (129) |
113 | SCHAEFER, KATIE | SO | 8773 | WIS.-STEVENS POINT | 107 | 23:31.7 | 2:35.7 | 6:18.5 | 3:55.3 | 12:18.3 (87) |
114 | WERTZ, MEGAN | FR | 8494 | MOUNT UNION | 108 | 23:35.0 | 2:39.0 | 6:19.3 | 3:55.8 | 12:33.1 (126) |
115 | ROUTHIER, MADELEINE | SR | 8554 | OHIO NORTHERN | 109 | 23:35.7 | 2:39.7 | 6:19.5 | 3:55.9 | 12:26.2 (108) |
116 | BAHR, MADDIE | SR | 8318 | DEPAUW | 110 | 23:36.3 | 2:40.3 | 6:19.7 | 3:56.0 | 12:22.6 (104) |
117 | EARLES, EMMA | SO | 8447 | LORAS | 111 | 23:36.8 | 2:40.8 | 6:19.8 | 3:56.1 | 12:35.4 (133) |
118 | TAYLOR, JESSIE | SO | 8393 | GENEVA | 112 | 23:38.5 | 2:42.5 | 6:20.3 | 3:56.4 | 12:30.3 (119) |
119 | BRETT, DEIRDRE | JR | 8499 | NAZARETH | 113 | 23:38.5 | 2:42.5 | 6:20.3 | 3:56.4 | 12:36.8 (136) |
120 | BATTISTONI, OLIVIA | SO | 8285 | CASE WESTERN | -- | 23:40.0 | 2:44.0 | 6:20.7 | 3:56.7 | 12:31.0 (121) |
121 | PICKER, DARCY | JR | 8575 | OHIO WESLEYAN | 114 | 23:42.1 | 2:46.1 | 6:21.2 | 3:57.0 | 12:37.2 (137) |
122 | MELSTEAD, RACHEL | JR | 8252 | BEREA | 115 | 23:42.1 | 2:46.1 | 6:21.3 | 3:57.0 | 12:27.5 (110) |
123 | GRUSZKA, NATALIE | SR | 8324 | DEPAUW | 116 | 23:42.9 | 2:46.9 | 6:21.5 | 3:57.1 | 12:26.8 (109) |
124 | UZAWA, KARIN | SR | 8541 | OCCIDENTAL | 117 | 23:43.3 | 2:47.3 | 6:21.6 | 3:57.2 | 12:22.6 (103) |
125 | CANRIGHT, ELIZABETH | SO | 8777 | WITTENBERG | 118 | 23:43.4 | 2:47.4 | 6:21.6 | 3:57.2 | 12:40.2 (142) |
126 | WARGO, SHANNON | SR | 8534 | OBERLIN | -- | 23:44.2 | 2:48.2 | 6:21.8 | 3:57.4 | 12:15.4 (81) |
127 | SIMMONS, JENNIFER | SR | 8392 | GENEVA | 119 | 23:46.0 | 2:50.0 | 6:22.3 | 3:57.7 | 12:35.2 (132) |
128 | WAYNE, GABI | JR | 8542 | OCCIDENTAL | -- | 23:46.4 | 2:50.4 | 6:22.4 | 3:57.7 | 12:28.8 (114) |
129 | LITTLETON, ANNA | FR | 8627 | RHODES | 120 | 23:46.5 | 2:50.5 | 6:22.4 | 3:57.7 | 12:44.7 (150) |
130 | LABORDE, ABBY | FR | 8388 | GENEVA | 121 | 23:48.1 | 2:52.1 | 6:22.9 | 3:58.0 | 12:30.7 (120) |
131 | ST CYR, LEDA | SR | 8632 | RHODES | 122 | 23:51.0 | 2:55.0 | 6:23.6 | 3:58.5 | 12:45.3 (153) |
132 | PACE, DIDI | JR | 8724 | WASHINGTON AND LEE | -- | 23:52.5 | 2:56.5 | 6:24.0 | 3:58.7 | 12:28.4 (113) |
133 | WOELFEL, EMMA | JR | 8466 | LORAS | 123 | 23:55.3 | 2:59.3 | 6:24.8 | 3:59.2 | 13:00.6 (183) |
134 | TYLER, KELSEY | SO | 8481 | MANCHESTER | 124 | 23:56.4 | 3:00.4 | 6:25.1 | 3:59.4 | 12:35.1 (131) |
135 | HARRIS, CARLY | SO | 8239 | BATES | -- | 23:56.4 | 3:00.4 | 6:25.1 | 3:59.4 | 12:39.5 (140) |
