Race #1
MS Boys Open - 2 Mile (MS Open)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | NEW ALBANY MS | 18 | 1-2-4-5-6(7)(8) | 1:02:29 | 12:30 | 0:30.9 |
2 | DEL. DEMPSEY MS | 73 | 10-13-14-17-19(31)(58) | 1:07:07 | 13:26 | 0:40.0 |
3 | TEAM FCA MS | 109 | 3-9-18-28-51(55)(68) | 1:08:15 | 13:39 | 2:23.4 |
4 | OLEN. BERKSHIRE MS | 126 | 11-15-23-36-41(42)(49) | 1:09:15 | 13:51 | 1:18.7 |
5 | LEXINGTON MS | 162 | 12-22-27-48-53(82)(87) | 1:10:50 | 14:10 | 1:41.7 |
6 | MAR. HIGHLAND MS | 199 | 20-29-37-47-66(79)(98) | 1:12:18 | 14:28 | 1:32.6 |
7 | FREDERICKTOWN MS | 201 | 25-32-40-44-60(76)(89) | 1:12:23 | 14:29 | 1:00.7 |
8 | NORWALK MS | 207 | 21-39-45-46-56(67)(71) | 1:12:27 | 14:30 | 1:10.8 |
9 | HILL. HERITAGE MS | 211 | 34-35-38-43-61(73)(92) | 1:12:38 | 14:32 | 0:55.1 |
10 | GRANVILLE MS | 258 | 24-50-59-62-63(65)(74) | 1:14:22 | 14:53 | 1:11.6 |
11 | SAN. BRIAR MS | 314 | 26-30-81-84-93(106) | 1:18:08 | 15:38 | 3:19.2 |
12 | CLAGGETT MS | 345 | 54-64-72-77-78(100)(104) | 1:17:36 | 15:32 | 0:59.0 |
13 | BUCKEYE VALLEY MS | 350 | 33-57-80-86-94(103)(107) | 1:19:27 | 15:54 | 3:31.4 |
14 | NORWALK CATHOLIC MS | 385 | 52-70-85-88-90(97)(99) | 1:20:17 | 16:04 | 1:59.2 |
15 | HUR. MCCORMICK MS | 386 | 16-75-91-96-108 | 1:27:52 | 17:35 | 10:14.8 |
16 | BER. HTS. EDISON MS | 450 | 69-83-95-101-102(105) | 1:26:37 | 17:20 | 3:01.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | TRUMPOWER, EVAN | 8 | 433 | MANS. CHRISTIAN MS | -- | 12:06.5 | --- | 6:03.2 | 3:45.6 |
2 | HENRICH, RUSS | 7 | 430 | MAN. ST. PETER'S MS | -- | 12:11.6 | 0:05.6 | 6:05.8 | 3:47.2 |
3 | MATT, KALEB | 8 | 503 | NEW ALBANY MS | 1 | 12:13.2 | 0:07.2 | 6:06.6 | 3:47.7 |
4 | WEIKERT, OWEN | 7 | 518 | NEW ALBANY MS | 2 | 12:20.7 | 0:14.7 | 6:10.3 | 3:50.0 |
5 | PATTERSON, ETHAN | 7 | 699 | TEAM FCA MS | 3 | 12:26.5 | 0:20.5 | 6:13.2 | 3:51.8 |
6 | DESAI, NOAH | 8 | 490 | NEW ALBANY MS | 4 | 12:27.6 | 0:21.6 | 6:13.8 | 3:52.1 |
7 | LOWDEN, GABE | 7 | 501 | NEW ALBANY MS | 5 | 12:42.7 | 0:36.7 | 6:21.4 | 3:56.9 |
8 | DEHMER, ERIC | 8 | 489 | NEW ALBANY MS | 6 | 12:44.1 | 0:38.1 | 6:22.0 | 3:57.3 |
9 | AXLINE, LLEYTON | 7 | 482 | NEW ALBANY MS | 7 | 12:48.3 | 0:42.3 | 6:24.1 | 3:58.6 |
10 | AKIN, NICK | 8 | 481 | NEW ALBANY MS | 8 | 12:49.5 | 0:43.5 | 6:24.7 | 3:58.9 |
11 | HALLABRIN, JIMMY | 8 | 173 | CARDINGTON-LINCOLN MS | -- | 12:49.6 | 0:43.6 | 6:24.8 | 3:59.0 |
12 | DORAN, MITCHELL | 7 | 491 | NEW ALBANY MS | -- | 12:50.9 | 0:44.9 | 6:25.4 | 3:59.4 |
13 | MANGES, JOSEPH | 8 | 686 | ST. EDWARD MS MS | -- | 12:54.4 | 0:48.4 | 6:27.2 | 4:00.5 |
14 | THEM, SETH | 8 | 432 | MANS. CHRISTIAN MS | -- | 12:56.6 | 0:50.6 | 6:28.3 | 4:01.2 |
15 | KLINGELE, ANDREW | 8 | 498 | NEW ALBANY MS | -- | 12:57.5 | 0:51.5 | 6:28.7 | 4:01.4 |
16 | JAMES, CARSON | 8 | 222 | CRE. WILLIAM CRAWFORD MS | -- | 12:58.5 | 0:52.5 | 6:29.2 | 4:01.8 |
17 | PAYNE, WILLIAM | 8 | 436 | MANSFIELD MS | -- | 13:00.1 | 0:54.1 | 6:30.0 | 4:02.3 |
18 | AHRENS, ELIJAH | 8 | 690 | TEAM FCA MS | 9 | 13:05.4 | 0:59.4 | 6:32.7 | 4:03.9 |
19 | SCHENKELBERG, COREY | 8 | 688 | ST. EDWARD MS MS | -- | 13:05.6 | 0:59.6 | 6:32.8 | 4:04.0 |
20 | HALLIDAY, DEVIN | 7 | 241 | DEL. DEMPSEY MS | 10 | 13:07.4 | 1:01.4 | 6:33.7 | 4:04.5 |
21 | LUST, COLLIN | 8 | 644 | RIDGEDALE MS | -- | 13:08.0 | 1:02.0 | 6:34.0 | 4:04.7 |
22 | SIEGFRIED, ZACH | 7 | 515 | NEW ALBANY MS | -- | 13:08.3 | 1:02.3 | 6:34.1 | 4:04.8 |
23 | MCCOLEMAN, PARKER | 7 | 604 | OLEN. BERKSHIRE MS | 11 | 13:10.1 | 1:04.1 | 6:35.0 | 4:05.4 |
24 | MCGARTLAND, CONNOR | 8 | 506 | NEW ALBANY MS | -- | 13:10.7 | 1:04.7 | 6:35.3 | 4:05.5 |
25 | CALDWELL, NOAH | 7 | 371 | LEXINGTON MS | 12 | 13:14.2 | 1:08.2 | 6:37.1 | 4:06.6 |
26 | CRIGER, CALVIN | 8 | 488 | NEW ALBANY MS | -- | 13:14.2 | 1:08.2 | 6:37.1 | 4:06.6 |
27 | HOLT, ETHAN | 7 | 221 | CRE. WILLIAM CRAWFORD MS | -- | 13:16.0 | 1:10.0 | 6:38.0 | 4:07.2 |
28 | STEWART, SEBASTIAN | 8 | 254 | DEL. DEMPSEY MS | 13 | 13:16.3 | 1:10.3 | 6:38.1 | 4:07.3 |
29 | SHIPMAN, KEYEN | 8 | 223 | CRE. WILLIAM CRAWFORD MS | -- | 13:17.4 | 1:11.4 | 6:38.7 | 4:07.6 |
30 | NEFF, DYLAN | 8 | 508 | NEW ALBANY MS | -- | 13:19.7 | 1:13.7 | 6:39.8 | 4:08.3 |
31 | THOMAS, TOBY | 7 | 256 | DEL. DEMPSEY MS | 14 | 13:20.2 | 1:14.2 | 6:40.1 | 4:08.5 |
32 | INAGANTI, PAVAN | 8 | 594 | OLEN. BERKSHIRE MS | 15 | 13:22.2 | 1:16.2 | 6:41.1 | 4:09.1 |
33 | PATAL, RAJA | 8 | 509 | NEW ALBANY MS | -- | 13:29.2 | 1:23.2 | 6:44.6 | 4:11.3 |
34 | KELLER, PEARSON | 8 | 341 | HUR. MCCORMICK MS | 16 | 13:30.9 | 1:24.9 | 6:45.5 | 4:11.8 |
35 | BAEZ, TONY | 8 | 766 | FRE. SJCC MS | -- | 13:31.5 | 1:25.5 | 6:45.7 | 4:12.0 |
36 | HOWE, GREYSON | 8 | 431 | MANS. CHRISTIAN MS | -- | 13:34.6 | 1:28.6 | 6:47.3 | 4:13.0 |
37 | HECKERT, DOUG | 8 | 243 | DEL. DEMPSEY MS | 17 | 13:35.7 | 1:29.7 | 6:47.8 | 4:13.3 |
38 | FRATTAROLI, OWEN | 7 | 229 | DANBURY MS | -- | 13:38.6 | 1:32.6 | 6:49.3 | 4:14.2 |
39 | HENNELL, LINCOLN | 7 | 695 | TEAM FCA MS | 18 | 13:42.9 | 1:36.9 | 6:51.4 | 4:15.5 |
40 | STEPHENS, COLLIN | 8 | 645 | RIDGEDALE MS | -- | 13:44.0 | 1:38.0 | 6:52.0 | 4:15.9 |
41 | STUMP, JACOB | 8 | 689 | ST. EDWARD MS MS | -- | 13:44.7 | 1:38.7 | 6:52.3 | 4:16.1 |
42 | SCHELL, ANDREW | 8 | 512 | NEW ALBANY MS | -- | 13:46.9 | 1:40.9 | 6:53.5 | 4:16.8 |
43 | KNOUFF, AIDAN | 7 | 245 | DEL. DEMPSEY MS | 19 | 13:47.4 | 1:41.4 | 6:53.7 | 4:17.0 |
44 | MINNICK, RIDER | 8 | 448 | MAR. HIGHLAND MS | 20 | 13:47.6 | 1:41.6 | 6:53.8 | 4:17.0 |
45 | SHMENK, ETHAN | 8 | 576 | NORWALK MS | 21 | 13:48.3 | 1:42.3 | 6:54.1 | 4:17.2 |
46 | PIRKLE, AARON | 8 | 510 | NEW ALBANY MS | -- | 13:48.5 | 1:42.5 | 6:54.2 | 4:17.3 |
47 | HAMILTON, BRENNAN | 7 | 376 | LEXINGTON MS | 22 | 13:51.0 | 1:45.0 | 6:55.5 | 4:18.1 |
48 | KIEKEBEN, ERIC | 8 | 598 | OLEN. BERKSHIRE MS | 23 | 13:56.5 | 1:50.5 | 6:58.2 | 4:19.8 |
49 | HANNA, JEREMY | 7 | 496 | NEW ALBANY MS | -- | 13:59.0 | 1:53.0 | 6:59.5 | 4:20.5 |
50 | SCHNIDER, AIDEN | 7 | 513 | NEW ALBANY MS | -- | 13:59.9 | 1:53.9 | 6:59.9 | 4:20.8 |
51 | WILSON, ANDERSON | 7 | 367 | JONATHAN ALDER MS | -- | 13:59.9 | 1:53.9 | 6:59.9 | 4:20.8 |
52 | WALKER, TRENT | 7 | 308 | GRANVILLE MS | 24 | 14:02.3 | 1:56.3 | 7:01.1 | 4:21.6 |
53 | HOGG, PEYTON | 7 | 270 | FREDERICKTOWN MS | 25 | 14:03.7 | 1:57.7 | 7:01.8 | 4:22.0 |
54 | DEERING, CARTER | 7 | 647 | SAN. BRIAR MS | 26 | 14:05.9 | 1:59.9 | 7:02.9 | 4:22.7 |
55 | MILLER, BRADLEY | 8 | 379 | LEXINGTON MS | 27 | 14:07.2 | 2:01.2 | 7:03.6 | 4:23.1 |
56 | BURTON, NOAH | 8 | 692 | TEAM FCA MS | 28 | 14:10.4 | 2:04.4 | 7:05.2 | 4:24.1 |
57 | BENEDICT, CORBAN | 7 | 439 | MAR. HIGHLAND MS | 29 | 14:12.5 | 2:06.5 | 7:06.2 | 4:24.7 |
58 | OWENS, TEDDY | 7 | 706 | TIFFIN MS | -- | 14:13.2 | 2:07.2 | 7:06.6 | 4:25.0 |
59 | SHORTRIDGE, ETHAN | 8 | 655 | SAN. BRIAR MS | 30 | 14:13.4 | 2:07.4 | 7:06.7 | 4:25.0 |
60 | BUMGARDNER, TIM | 7 | 233 | DEL. DEMPSEY MS | 31 | 14:13.5 | 2:07.5 | 7:06.7 | 4:25.0 |
61 | HOAM, SILAS | 8 | 269 | FREDERICKTOWN MS | 32 | 14:13.6 | 2:07.6 | 7:06.8 | 4:25.1 |
62 | HORD, EVAN | 8 | 764 | WYNFORD MS | -- | 14:13.9 | 2:07.9 | 7:06.9 | 4:25.2 |
63 | STALF, BRENDAN | 7 | 154 | BUCKEYE VALLEY MS | 33 | 14:14.6 | 2:08.6 | 7:07.3 | 4:25.4 |
64 | BECKER, SAM | 8 | 317 | HILL. HERITAGE MS | 34 | 14:16.1 | 2:10.1 | 7:08.0 | 4:25.9 |
65 | FLECK, BEN | 8 | 322 | HILL. HERITAGE MS | 35 | 14:16.9 | 2:10.9 | 7:08.4 | 4:26.1 |
66 | TERAYAMA, HARUKI | 8 | 614 | OLEN. BERKSHIRE MS | 36 | 14:17.1 | 2:11.1 | 7:08.5 | 4:26.2 |
67 | DEBORD, GAVIN | 7 | 443 | MAR. HIGHLAND MS | 37 | 14:17.6 | 2:11.6 | 7:08.8 | 4:26.3 |
68 | NIXON, DYLAN | 8 | 330 | HILL. HERITAGE MS | 38 | 14:17.7 | 2:11.7 | 7:08.8 | 4:26.4 |
69 | MINIER, JOSH | 8 | 507 | NEW ALBANY MS | -- | 14:20.9 | 2:14.9 | 7:10.4 | 4:27.3 |
70 | BLINE, STEPHEN | 7 | 485 | NEW ALBANY MS | -- | 14:22.1 | 2:16.1 | 7:11.0 | 4:27.7 |
71 | COLAHAN, SPENCER | 7 | 567 | NORWALK MS | 39 | 14:23.1 | 2:17.1 | 7:11.5 | 4:28.0 |
72 | JOHNSON, ASHTON | 7 | 271 | FREDERICKTOWN MS | 40 | 14:24.0 | 2:18.0 | 7:12.0 | 4:28.3 |
73 | DOSHI, DURSHIL | 7 | 492 | NEW ALBANY MS | -- | 14:25.6 | 2:19.6 | 7:12.8 | 4:28.8 |
74 | MARTIN, TANNER | 8 | 603 | OLEN. BERKSHIRE MS | 41 | 14:28.7 | 2:22.7 | 7:14.3 | 4:29.8 |
75 | BRIGGS, HENRY | 8 | 486 | NEW ALBANY MS | -- | 14:32.0 | 2:26.0 | 7:16.0 | 4:30.8 |
76 | NICKOLOFF, BENJAMIN | 8 | 606 | OLEN. BERKSHIRE MS | 42 | 14:32.8 | 2:26.8 | 7:16.4 | 4:31.0 |
77 | HOPKINS, JARED | 8 | 325 | HILL. HERITAGE MS | 43 | 14:35.3 | 2:29.3 | 7:17.6 | 4:31.8 |
78 | WALLIS, BEN | 7 | 207 | CLEAR FORK MS | -- | 14:35.6 | 2:29.6 | 7:17.8 | 4:31.9 |
79 | SANDERS, GRAHAM | 7 | 437 | MANSFIELD MS | -- | 14:35.7 | 2:29.7 | 7:17.8 | 4:31.9 |
80 | VANHOUTEN, BRADY | 8 | 280 | FREDERICKTOWN MS | 44 | 14:37.1 | 2:31.1 | 7:18.5 | 4:32.4 |
81 | HOLSTEIN, ETHAN | 7 | 569 | NORWALK MS | 45 | 14:37.7 | 2:31.7 | 7:18.8 | 4:32.6 |
82 | COE, ASHTON | 8 | 566 | NORWALK MS | 46 | 14:39.0 | 2:33.0 | 7:19.5 | 4:33.0 |
83 | GANNON, AARON | 7 | 446 | MAR. HIGHLAND MS | 47 | 14:40.1 | 2:34.1 | 7:20.0 | 4:33.3 |
84 | BLACKWELL, KEEGAN | 8 | 368 | LEXINGTON MS | 48 | 14:41.9 | 2:35.9 | 7:21.0 | 4:33.9 |
85 | MCCARTHY, CADE | 8 | 230 | DANBURY MS | -- | 14:42.5 | 2:36.5 | 7:21.2 | 4:34.0 |
86 | STRINGER, WILL | 8 | 613 | OLEN. BERKSHIRE MS | 49 | 14:43.0 | 2:37.0 | 7:21.5 | 4:34.2 |
87 | COX, NATHAN | 8 | 428 | MAN. ST. PETER'S MS | -- | 14:43.5 | 2:37.5 | 7:21.7 | 4:34.4 |
88 | MAXEINER, LUKE | 7 | 504 | NEW ALBANY MS | -- | 14:44.0 | 2:38.0 | 7:22.0 | 4:34.5 |
89 | GASTINEAU, BILLY | 8 | 495 | NEW ALBANY MS | -- | 14:45.2 | 2:39.2 | 7:22.6 | 4:34.9 |
90 | BUDD, HENRY | 8 | 290 | GRANVILLE MS | 50 | 14:48.8 | 2:42.8 | 7:24.4 | 4:36.0 |
91 | HOLT, GARRETT | 7 | 697 | TEAM FCA MS | 51 | 14:49.9 | 2:43.9 | 7:24.9 | 4:36.3 |
92 | HOWERTON, MICHAEL | 8 | 553 | NORWALK CATHOLIC MS | 52 | 14:52.2 | 2:46.2 | 7:26.1 | 4:37.1 |
93 | KNETTLER, MAKANA | 7 | 499 | NEW ALBANY MS | -- | 14:52.6 | 2:46.6 | 7:26.3 | 4:37.2 |
94 | BARENDSE, ANDREW | 7 | 585 | OLEN. BERKSHIRE MS | -- | 14:54.5 | 2:48.5 | 7:27.2 | 4:37.8 |
95 | FRUTH, OWEN | 8 | 763 | WYNFORD MS | -- | 14:55.6 | 2:49.6 | 7:27.8 | 4:38.1 |
96 | PIGMAN, GRIFFIN | 8 | 382 | LEXINGTON MS | 53 | 14:55.9 | 2:49.9 | 7:27.9 | 4:38.2 |
97 | ROBINSON, COLLIN | 7 | 196 | CLAGGETT MS | 54 | 14:56.6 | 2:50.6 | 7:28.3 | 4:38.4 |
98 | COLLINS, ETHAN | 7 | 693 | TEAM FCA MS | 55 | 14:58.5 | 2:52.5 | 7:29.2 | 4:39.0 |
99 | PARILLO, JACK | 7 | 607 | OLEN. BERKSHIRE MS | -- | 14:58.7 | 2:52.7 | 7:29.3 | 4:39.1 |
100 | LYONS, JOE | 7 | 573 | NORWALK MS | 56 | 14:59.0 | 2:53.0 | 7:29.5 | 4:39.2 |
101 | RUPE, GAVIN | 7 | 610 | OLEN. BERKSHIRE MS | -- | 15:00.6 | 2:54.6 | 7:30.3 | 4:39.7 |
102 | TACKETT, ISAAC | 8 | 155 | BUCKEYE VALLEY MS | 57 | 15:00.9 | 2:54.9 | 7:30.4 | 4:39.8 |
103 | GLECKLER, ELI | 7 | 591 | OLEN. BERKSHIRE MS | -- | 15:01.1 | 2:55.1 | 7:30.5 | 4:39.8 |
104 | EMBERG, PHILIP | 8 | 473 | MOUNT GILEAD MS | -- | 15:02.3 | 2:56.3 | 7:31.1 | 4:40.2 |
105 | ROBINSON, JOSH | 7 | 250 | DEL. DEMPSEY MS | 58 | 15:02.8 | 2:56.8 | 7:31.4 | 4:40.3 |
106 | KIRKHAM, HADEN | 7 | 301 | GRANVILLE MS | 59 | 15:03.5 | 2:57.5 | 7:31.7 | 4:40.6 |
107 | WARREN, CAMERON | 7 | 616 | OLEN. BERKSHIRE MS | -- | 15:03.6 | 2:57.6 | 7:31.8 | 4:40.6 |
108 | NEWMAN, JAMES | 8 | 275 | FREDERICKTOWN MS | 60 | 15:04.3 | 2:58.3 | 7:32.1 | 4:40.8 |
109 | SAKIS, ANDREAS | 7 | 511 | NEW ALBANY MS | -- | 15:09.7 | 3:03.7 | 7:34.8 | 4:42.5 |
110 | MANN, CALEB | 8 | 328 | HILL. HERITAGE MS | 61 | 15:11.2 | 3:05.2 | 7:35.6 | 4:43.0 |
111 | MURRAY, TANIS | 7 | 406 | LOUISVILLE MS | -- | 15:11.3 | 3:05.3 | 7:35.6 | 4:43.0 |
112 | MCFARLAND, BRANT | 7 | 303 | GRANVILLE MS | 62 | 15:13.2 | 3:07.2 | 7:36.6 | 4:43.6 |
113 | HARMS, ANDREW | 7 | 298 | GRANVILLE MS | 63 | 15:13.9 | 3:07.9 | 7:36.9 | 4:43.8 |
114 | PETROWSKY, MARK | 7 | 609 | OLEN. BERKSHIRE MS | -- | 15:15.2 | 3:09.2 | 7:37.6 | 4:44.2 |
115 | CASSEL, AIDAN | 8 | 187 | CLAGGETT MS | 64 | 15:16.5 | 3:10.5 | 7:38.2 | 4:44.6 |
116 | KIM, ZACK | 7 | 244 | DEL. DEMPSEY MS | -- | 15:18.1 | 3:12.1 | 7:39.0 | 4:45.1 |
117 | VALENZUELA, JAKE | 7 | 307 | GRANVILLE MS | 65 | 15:18.7 | 3:12.7 | 7:39.3 | 4:45.3 |
118 | YOUNG, TREVER | 8 | 452 | MAR. HIGHLAND MS | 66 | 15:20.1 | 3:14.1 | 7:40.0 | 4:45.7 |
119 | MEHLER, ERIC | 7 | 405 | LOUISVILLE MS | -- | 15:22.0 | 3:16.0 | 7:41.0 | 4:46.3 |
120 | MOODY, JEFFREY | 8 | 206 | CLEAR FORK MS | -- | 15:22.8 | 3:16.8 | 7:41.4 | 4:46.6 |
121 | LE, WILL | 7 | 500 | NEW ALBANY MS | -- | 15:23.7 | 3:17.7 | 7:41.8 | 4:46.8 |
122 | WAGNER, OWEN | 7 | 580 | NORWALK MS | 67 | 15:25.3 | 3:19.3 | 7:42.6 | 4:47.3 |
123 | WACHTMAN, BENJI | 7 | 701 | TEAM FCA MS | 68 | 15:26.8 | 3:20.8 | 7:43.4 | 4:47.8 |
124 | COUCH, HAYDEN | 8 | 434 | MANSFIELD MS | -- | 15:28.6 | 3:22.6 | 7:44.3 | 4:48.4 |
125 | SNYDER, JEFFREY | 8 | 134 | BER. HTS. EDISON MS | 69 | 15:29.2 | 3:23.2 | 7:44.6 | 4:48.6 |
126 | WOLFE, CARSON | 7 | 710 | TIFFIN MS | -- | 15:30.8 | 3:24.8 | 7:45.4 | 4:49.0 |
127 | MURAWSKI, GABE | 7 | 336 | HILLSDALE MS | -- | 15:31.3 | 3:25.3 | 7:45.6 | 4:49.2 |
128 | FAIR, JEFFERSON | 8 | 551 | NORWALK CATHOLIC MS | 70 | 15:32.4 | 3:26.4 | 7:46.2 | 4:49.6 |
129 | SMITH, CAYMAN | 7 | 410 | LOUISVILLE MS | -- | 15:33.5 | 3:27.5 | 7:46.7 | 4:49.9 |
130 | WEISS, JOSEPH | 7 | 685 | SHELBY MS | -- | 15:34.4 | 3:28.4 | 7:47.2 | 4:50.2 |
131 | WILLER, STEVEN | 8 | 582 | NORWALK MS | 71 | 15:35.0 | 3:29.0 | 7:47.5 | 4:50.3 |
132 | BENNETT, ZACK | 7 | 186 | CLAGGETT MS | 72 | 15:36.3 | 3:30.3 | 7:48.2 | 4:50.8 |
133 | GRISCTI, MAX | 8 | 240 | DEL. DEMPSEY MS | -- | 15:36.7 | 3:30.7 | 7:48.3 | 4:50.9 |
134 | SNAVELY, LANTZ | 7 | 674 | SENECA EAST MS | -- | 15:36.9 | 3:30.9 | 7:48.4 | 4:50.9 |
135 | SHEARER, DANIEL | 8 | 334 | HILL. HERITAGE MS | 73 | 15:38.1 | 3:32.1 | 7:49.0 | 4:51.3 |
136 | HARMS, BRYAN | 7 | 299 | GRANVILLE MS | 74 | 15:43.4 | 3:37.4 | 7:51.7 | 4:53.0 |
137 | PUTMAN, BRYCE | 8 | 347 | HUR. MCCORMICK MS | 75 | 15:45.2 | 3:39.2 | 7:52.6 | 4:53.5 |
138 | MCPHERRAN, JAMES | 7 | 106 | ASH. CRESTVIEW MS | -- | 15:46.0 | 3:40.0 | 7:53.0 | 4:53.8 |
139 | CHAPMAN, NICK | 7 | 587 | OLEN. BERKSHIRE MS | -- | 15:48.5 | 3:42.5 | 7:54.2 | 4:54.5 |
140 | KEYES, CHASE | 8 | 272 | FREDERICKTOWN MS | 76 | 15:48.6 | 3:42.6 | 7:54.3 | 4:54.6 |
141 | SVEK, LUKE | 7 | 200 | CLAGGETT MS | 77 | 15:50.7 | 3:44.7 | 7:55.3 | 4:55.2 |
142 | SLUDER, BEN | 7 | 198 | CLAGGETT MS | 78 | 15:55.6 | 3:49.6 | 7:57.8 | 4:56.8 |
143 | BUMPUS, MATEO | 7 | 441 | MAR. HIGHLAND MS | 79 | 15:57.2 | 3:51.2 | 7:58.6 | 4:57.2 |
144 | EDWARDS, DANNY | 7 | 589 | OLEN. BERKSHIRE MS | -- | 15:58.0 | 3:52.0 | 7:59.0 | 4:57.5 |
145 | FINGERHUT, BLAKE | 7 | 145 | BUCKEYE VALLEY MS | 80 | 15:59.8 | 3:53.8 | 7:59.9 | 4:58.1 |
146 | KEFFALAS, ZACH | 8 | 429 | MAN. ST. PETER'S MS | -- | 15:59.9 | 3:53.9 | 7:59.9 | 4:58.1 |
147 | MARTIN, PHILLIP | 7 | 671 | SENECA EAST MS | -- | 16:00.6 | 3:54.6 | 8:00.3 | 4:58.3 |
148 | WERLING, WILL | 7 | 658 | SAN. BRIAR MS | 81 | 16:02.9 | 3:56.9 | 8:01.4 | 4:59.0 |
149 | MOODY, CAIDEN | 8 | 205 | CLEAR FORK MS | -- | 16:03.0 | 3:57.0 | 8:01.5 | 4:59.1 |
150 | SHAW, ELIJAH | 7 | 700 | TEAM FCA MS | -- | 16:07.9 | 4:01.9 | 8:03.9 | 5:00.6 |
151 | CRUM, ANDREW | 7 | 293 | GRANVILLE MS | -- | 16:10.9 | 4:04.9 | 8:05.4 | 5:01.5 |
152 | TETER, JACOB | 7 | 306 | GRANVILLE MS | -- | 16:14.5 | 4:08.5 | 8:07.2 | 5:02.6 |
153 | PASCARELLA, ANDREW | 8 | 687 | ST. EDWARD MS MS | -- | 16:14.9 | 4:08.9 | 8:07.4 | 5:02.8 |
154 | MATNEY, EVAN | 8 | 378 | LEXINGTON MS | 82 | 16:16.4 | 4:10.4 | 8:08.2 | 5:03.2 |
155 | BOCK, WAYLON | 7 | 125 | BER. HTS. EDISON MS | 83 | 16:16.7 | 4:10.7 | 8:08.3 | 5:03.3 |
156 | PAETZ, ERIK | 7 | 247 | DEL. DEMPSEY MS | -- | 16:17.4 | 4:11.4 | 8:08.7 | 5:03.5 |
157 | SMITH, TRAVIS | 8 | 656 | SAN. BRIAR MS | 84 | 16:20.1 | 4:14.1 | 8:10.0 | 5:04.4 |
158 | MUNTIS, BLAKE | 7 | 683 | SHELBY MS | -- | 16:20.3 | 4:14.3 | 8:10.1 | 5:04.4 |
159 | NILL, JOSEPH | 8 | 558 | NORWALK CATHOLIC MS | 85 | 16:23.3 | 4:17.3 | 8:11.6 | 5:05.3 |
160 | RAILE, COLE | 7 | 150 | BUCKEYE VALLEY MS | 86 | 16:25.6 | 4:19.6 | 8:12.8 | 5:06.1 |
161 | MCCLAIN, BRANDEN | 7 | 574 | NORWALK MS | -- | 16:27.6 | 4:21.6 | 8:13.8 | 5:06.7 |
162 | PETROWSKY, DANIEL | 7 | 608 | OLEN. BERKSHIRE MS | -- | 16:28.1 | 4:22.1 | 8:14.0 | 5:06.9 |
163 | VANHOLTEN, TYLER | 7 | 615 | OLEN. BERKSHIRE MS | -- | 16:28.4 | 4:22.4 | 8:14.2 | 5:07.0 |
164 | LOW, JACK | 7 | 602 | OLEN. BERKSHIRE MS | -- | 16:28.5 | 4:22.5 | 8:14.3 | 5:07.0 |
165 | JEANSONNE, AIDAN | 8 | 595 | OLEN. BERKSHIRE MS | -- | 16:29.1 | 4:23.1 | 8:14.5 | 5:07.2 |
166 | BRANT, JACOB | 7 | 369 | LEXINGTON MS | 87 | 16:29.3 | 4:23.3 | 8:14.6 | 5:07.2 |
167 | ZOELLER, MAX | 8 | 711 | TIFFIN MS | -- | 16:29.8 | 4:23.8 | 8:14.9 | 5:07.4 |
168 | DOUGLAS, BRENT | 8 | 101 | ASH. CRESTVIEW MS | -- | 16:30.2 | 4:24.2 | 8:15.1 | 5:07.5 |
169 | CHRISTMAN, CALEB | 8 | 220 | CRE. WILLIAM CRAWFORD MS | -- | 16:32.6 | 4:26.6 | 8:16.3 | 5:08.3 |
170 | PHILPOT, OWEN | 7 | 547 | NORTHMOR MS | -- | 16:35.7 | 4:29.7 | 8:17.8 | 5:09.2 |
171 | TODT, LUKE | 7 | 257 | DEL. DEMPSEY MS | -- | 16:36.8 | 4:30.8 | 8:18.4 | 5:09.6 |
172 | NEWDOME, DAVID | 7 | 380 | LEXINGTON MS | -- | 16:37.7 | 4:31.7 | 8:18.8 | 5:09.8 |
173 | LUKAC, NICKOLAS | 7 | 555 | NORWALK CATHOLIC MS | 88 | 16:37.7 | 4:31.7 | 8:18.8 | 5:09.8 |
174 | YODER, ZACK | 8 | 283 | FREDERICKTOWN MS | 89 | 16:41.0 | 4:35.0 | 8:20.5 | 5:10.8 |
175 | MICHELI, ROGER | 8 | 724 | UPPER SANDUSKY MS | -- | 16:44.8 | 4:38.8 | 8:22.4 | 5:12.0 |
176 | CARIDAS, TYLER | 8 | 235 | DEL. DEMPSEY MS | -- | 16:46.2 | 4:40.2 | 8:23.1 | 5:12.5 |
177 | WIEGAND, JOEY | 7 | 519 | NEW ALBANY MS | -- | 16:49.3 | 4:43.3 | 8:24.6 | 5:13.4 |
